APF Air purification box type forced draft fan

Model(Nº) Power(kW) Voltage(V) Rotation(r/min) Volume(m³/h) Pressure(Pa) Static pressure(Pa) Volume of filter box L×W×H Efficiency of purification and filtration (0.5um) %
3.6A 2.2 380 2900 1650~2845 987~559 965~512 595×485×50/50/300 99.9
4.0A 4 380 2900 1978~4540 1120~668 1074~641 595×485×50/50/300 99.9
4.5A 5.5 380 2900 2543~6353 1338~718 1285~689 595×485×50/50/300 99.9
5.0A 3 380 1450 2991~4731 482~174 474~165 940×660×50/50/300 99.9
5.6A 4 380 1450 3552~5975 565~188 549~184 940×660×50/50/300 99.9
6.0A 5.5 380 1450 4783~8680 696~270 695~267 1100×820×50/50/300 99.9
7.0A 7.5 380 1450 7578~11311 818~360 807~355 1200×980×50/50/300 99.9
8.0A 15 380 1450 9624~17285 1132~540 1097~485 1200×980×50/50/300 99.9
产数Parameters

Not sure which model you need? Leave it to us.

You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.

This field is required.
This field is required.
This field is required.
This field is required.

Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.