HTF A type axial-flow fire exhaust fan
HTF A type axial-flow fire exhaust fan is a critical safety ventilation solution manufactured by POPULA, a professional 100% direct source manufacturer. Engineered for high-stakes B2B infrastructure projects, this series provides a factory-direct solution for both daily air circulation and emergency smoke extraction in large-scale modern buildings.
Emergency Performance & Dual-Speed Technology
Sourcing the HTF A type axial-flow fire exhaust fan directly from our manufacturing facility ensures your project meets rigorous fire safety standards. The fan is equipped with an advanced double-speed motor, allowing it to function as a versatile air handling unit that adapts instantly to emergency conditions via an integrated electric control system.
- Dual-Mode Operation: Designed to run at low speed for daily ventilation and automatically switch to high-speed smoke discharge during a fire, facilitating the safe evacuation of personnel.
- Extreme Thermal Resistance: Specifically certified for fire control, this axial fan can operate continuously for more than 30 minutes in environments where air and smoke temperatures reach 280°C.
- Broad Infrastructure Application: An ideal choice for tall buildings, subway tunnels, underground stores, gymnasia, and other high-occupancy public spaces requiring dependable fire exhaust systems.
- High-Efficiency Air Delivery: In normal operation, the fan handles air temperatures up to 80°C, providing consistent fresh air exchange for industrial and civil environments.
- Technical Operating Standards: Optimized for non-spontaneous and non-explosive gases with a dust/grain concentration not exceeding 150mg/m³, ensuring long-term mechanical reliability.
With its robust axial-flow design and life-saving smoke discharge capabilities, the HTF A type fan is a cornerstone of modern fire safety engineering. Trust POPULA for professional technical support and competitive wholesale pricing for all your fire-rated ventilation requirements.
产数Parameters
HTF-l-(A) Single speed series
| Model(No) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Staticpressure(Pa) |
|---|---|---|---|---|---|
| HTF-I-(A)-3.5A | 1.1 | 2800 | 2725~4986 | 472~378 | 437~267 |
| HTF-I-(A)-4A-I | 0.55 | 1400 | 1970~2700 | 150~90 | 134~55 |
| HTF-I-(A)-4A | 1.5 | 2800 | 3800~6151 | 450~377 | 412~276 |
| HTF-I-(A)-4.5A-I | 0.75 | 1400 | 3060~4250 | 168~103 | 152~73 |
| HTF-I-(A)-4.5A | 2.2 | 2800 | 6120~8500 | 670~410 | 607~289 |
| HTF-I-(A)-5A-I | 1.1 | 1400 | 3410~4912 | 188~127 | 175~100 |
| HTF-I-(A)-5A | 3 | 2900 | 7995~10354 | 813~642 | 741~522 |
| HTF-I-(A)-5.5A | 4 | 2900 | 10900~15200 | 900~530 | 834~410 |
| HTF-I-(A)-6A-I | 1.5 | 1400 | 6599~8045 | 190~127 | 166~92 |
| HTF-I-(A)-6A | 5.5 | 2900 | 13197~16090 | 950~510 | 855~370 |
| HTF-I-(A)-6A-II | 7.5 | 2900 | 17234~21122 | 1107~504 | 944~269 |
| HTF-I-(A)-6.5A-I | 4 | 1440 | 15405~19611 | 531~380 | 435~236 |
| HTF-I-(A)-6.5A | 5.5 | 1450 | 15300~21500 | 680~425 | 570~300 |
| HTF-I-(A)-7A-I | 3 | 960 | 12518~16141 | 319~267 | 273~190 |
| HTF-I-(A)-7A-II | 5.5 | 1440 | 16717~21616 | 673~595 | 589~425 |
| HTF-I-(A)-7A | 7.5 | 1450 | 18908~24380 | 728~610 | 622~434 |
| HTF-I-(A)-8A-I | 3 | 960 | 17222~20800 | 317~263 | 265~188 |
| HTF-I-(A)-8A | 7.5 | 1450 | 26012~31421 | 545~460 | 395~288 |
| HTF-I-(A)-8A-II | 11 | 1450 | 30254~34767 | 792~670 | 630~400 |
| HTF-I-(A)-9A-I | 4 | 960 | 18216~22186 | 368~246 | 332~192 |
| HTF-I-(A)-9A-II | 7.5 | 1450 | 28030~33046 | 687~450 | 600~275 |
| HTF-I-(A)-9A | 11 | 1450 | 30146~36820 | 929~682 | 824~522 |
| HTF-I-(A)-10A-I | 5.5 | 960 | 24019~30255 | 338~276 | 296~210 |
| HTF-I-(A)-10A | 11 | 1450 | 35000~45679 | 770~630 | 680~480 |
| HTF-I-(A)-10A-II | 15 | 1450 | 41365~48591 | 825~610 | 700~480 |
| HTF-I-(A)-11A-I | 5.5 | 960 | 36375~38664 | 387~326 | 322~252 |
| HTF-I-(A)-11A-II | 11 | 1450 | 38821~44966 | 780~650 | 703~510 |
| HTF-I-(A)-11A | 15 | 1450 | 48500~51552 | 676~580 | 574~449 |
| HTF-I-(A)-12A-I | 11 | 730 | 43311~47072 | 416~351 | 355~273 |
| HTF-I-(A)-12A-II | 15 | 970 | 49087~59379 | 753~609 | 668~481 |
| HTF-I-(A)-12A | 18.5 | 970 | 57748~62763 | 740~624 | 632~480 |
| HTF-I-(A)-13A-I | 11 | 730 | 42023~56031 | 454~338 | 409~258 |
| HTF-I-(A)-13A | 18.5 | 970 | 56031~74708 | 807~600 | 727~458 |
| HTF-I-(A)-13A-II | 22 | 970 | 65677~87123 | 887~510 | 774~405 |
| HTF-I-(A)-15A-I | 15 | 730 | 57031~70350 | 461~350 | 414~258 |
| HTF-I-(A)-15A | 22 | 970 | 76041~93800 | 620~520 | 575~426 |
| HTF-I-(A)-16A-I | 30 | 970 | 89518~109686 | 813~762 | 723~438 |
| HTF-I-(A)-16A | 37 | 985 | 96720~115280 | 962~801 | 856~460 |
| HTF-I-(A)-16A-II | 45 | 980 | 96400~131000 | 1080~659 | 985~480 |
| HTF-I-(A)-18A-I | 55 | 980 | 144000~175500 | 945~510 | 818~430 |
| HTF-I-(A)-18A | 75 | 985 | 158740~196000 | 1050~610 | 896~514 |
| HTF-I-(A)-20A-I | 110 | 985 | 247434~276790 | 1165~729 | 980~500 |
| HTF-I-(A)-20A | 132 | 985 | 262583~293736 | 1259~805 | 1080~551 |
HTF- II-(A)Double speed serie
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Staticpressure(Pa) |
|---|---|---|---|---|---|
| HTF-II-(A)-5A | 3.1/0.8 | 2900 | 7995~10354 | 813~642 | 741~522 |
| HTF-II-(A)-5A | 3.1/0.8 | 1450 | 3887~5177 | 203~160 | 185~130 |
| HTF-II-(A)-6A | 5.9/1.4 | 2900 | 13197~16090 | 990~510 | 910~370 |
| HTF-II-(A)-6A | 5.9/1.4 | 1450 | 6599~8045 | 245~127 | 215~125 |
| HTF-II-(A)-7A | 9.5/3.1 | 1450 | 18908~24380 | 728~610 | 622~434 |
| HTF-II-(A)-7A | 9.5/3.1 | 960 | 12518~16141 | 319~267 | 273~190 |
| HTF-II-(A)-8A | 9.5/3.1 | 1450 | 26012~31421 | 650~600 | 605~428 |
| HTF-II-(A)-8A | 9.5/3.1 | 960 | 17222~20800 | 280~263 | 265~188 |
| HTF-II-(A)-9A | 12/4 | 1450 | 30146~36820 | 929~682 | 824~522 |
| HTF-II-(A)-9A | 12/4 | 960 | 19958~24375 | 407~300 | 361~200 |
| HTF-II-(A)-10A | 12/4 | 1450 | 35000~45679 | 770~630 | 682~480 |
| HTF-II-(A)-10A | 12/4 | 960 | 24019~30255 | 338~276 | 296~210 |
| HTF-II-(A)-11A | 15.5/5.1 | 1450 | 48500~51552 | 680~580 | 574~449 |
| HTF-II-(A)-11A | 15.5/5.1 | 960 | 36735~38664 | 387~165 | 133~102 |
| HTF-II-(A)-12A | 17/8.5 | 960 | 55651~62763 | 740~624 | 632~486 |
| HTF-II-(A)-12A | 17/8.5 | 720 | 43311~47072 | 416~351 | 355~273 |
| HTF-II-(A)-13A | 17/8.5 | 960 | 56031~74708 | 807~600 | 727~458 |
| HTF-II-(A)-13A | 17/8.5 | 720 | 42023~56031 | 454~338 | 409~258 |
| HTF-II-(A)-15A | 21/11 | 960 | 76041~93800 | 480~423 | 390~215 |
| HTF-II-(A)-15A | 21/11 | 720 | 57031~70350 | 260~220 | 228~109 |
尺寸siz
线图Technical Illustration
Get a quote
Not sure which model you need? Leave it to us.
You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.
Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.




