4-72 type centrifugal fan
4-72 type centrifugal fan is a high-performance industrial ventilation unit manufactured by POPULA, a professional 100% direct source manufacturer. As one of the most versatile fans in the B2B global market, this series provides a factory-direct solution for large-scale air exchange, cooling, and gas recycling in diverse commercial and industrial infrastructure projects.
Key Performance Features of the 4-72 type centrifugal fan
Sourcing the 4-72 type centrifugal fan directly from our manufacturing facility ensures you receive a product characterized by its steady pressure curve and high aerodynamic efficiency. This series is engineered to deliver consistent performance across a wide range of operating conditions, making it a reliable choice for complex HVAC and industrial ventilation systems.
- High Efficiency & Low Noise: Optimized impeller and housing design ensure maximum airflow with minimal energy consumption and quiet operation, suitable for noise-sensitive public venues.
- Steady Pressure Performance: The 4-72 series provides a stable pressure curve, ensuring consistent air delivery even in systems with fluctuating resistance.
- B4-72 Explosion-Proof Option: When equipped with an anti-explode motor, the B4-72 variant is specifically designed for the safe ventilation of volatile and flammable gases.
- Extensive Application Scope: Ideal for indoor ventilation and cooling in mining enterprises, coliseum opera houses, basements, shopping malls, and large-scale hotel and restaurant projects.
- Industrial Technical Standards: Designed to transport air at temperatures up to 80°C, with a dust and particle concentration not exceeding 150mg/m³ (medium must be non-adhesive).
With its robust construction and proven reliability, the 4-72 type centrifugal fan is the industry standard for general-purpose high-volume ventilation. Trust POPULA for expert technical support and competitive wholesale pricing for all your industrial centrifugal fan requirements.
产数Parameters
4-72A series centrifugal fan
| Model | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|
| 2.5A | 0.75 | 2800 | 1223~1981 | 855~482 |
| 2.5A | 1.5 | 2800 | 1131~2536 | 994~606 |
| 2.8A | 1.1 | 2800 | 1224~2408 | 963~596 |
| 3.2A | 2.2 | 2900 | 1688~3517 | 1300~792 |
| 3.2A | 1.1 | 1400 | 844~1758 | 324~198 |
| 3.6A | 3 | 2900 | 2664~5268 | 1578~989 |
| 3.6A | 1.1 | 1400 | 1332~2634 | 393~247 |
| 4A | 5.5 | 2900 | 4012~7419 | 2014~1320 |
| 4A | 4 | 2900 | 3669~6988 | 2105~1275 |
| 4A | 1.1 | 1400 | 2006~3700 | 501~329 |
| 4.5A | 7.5 | 2900 | 5712~10562 | 2554~1673 |
| 4.5A | 1.1 | 1400 | 2856~5281 | 634~416 |
| 5A | 15 | 2930 | 7728~15455 | 3187~2019 |
| 5A | 11 | 2900 | 7446~13821 | 3043~1779 |
| 5A | 2.2 | 1420 | 3864~7728 | 790~502 |
| 5.6A | 22 | 2930 | 10122~25736 | 4152~2330 |
| 5.6A | 3 | 1420 | 5009~12736 | 1017~570 |
| 6A | 30 | 2950 | 13584~27167 | 4766~3019 |
| 6A | 5.5 | 1450 | 8728~16037 | 1186~515 |
| 6A | 4 | 1450 | 6677~13353 | 1139~724 |
| 6.3A | 37 | 2950 | 15725~31449 | 5236~3317 |
| 6.3A | 5.5 | 1450 | 7729~15458 | 1265~801 |
| 6.5A | 45 | 2950 | 16978~33955 | 5386~3412 |
| 6.5A | 7.5 | 1450 | 8489~16978 | 1347~853 |
| 7A | 11 | 1450 | 10602~21204 | 1550~984 |
| 7A | 7.5 | 1450 | 8355~20174 | 1599~992 |
4-72 A series centrifugal fan
| Model(N°) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|
| 6A | 4 | 1450 | 5756~11511 | 846~537 |
| 6A | 5.5 | 1470 | 6950~14800 | 1320~780 |
| 6A | 7.5 | 1470 | 7840~18047 | 1392~810 |
| 6A | 30 | 2950 | 13584~27167 | 4766~3019 |
| 6.3A | 37 | 2950 | 15725~31449 | 5236~3317 |
| 6.5A | 45 | 2950 | 17271~34541 | 5573~3531 |
| 7A | 15 | 1450 | 10602~21204 | 1553~984 |
| 7A | 75 | 2950 | 11700~23236 | 1890~1200 |
| 8A | 18.5 | 1450 | 15826~26869 | 2032~1642 |
| 8A | 22 | 1470 | 17450~27320 | 2430~2170 |
| 9A | 30 | 1450 | 22533~41781 | 2572~1886 |
| 9A | 37 | 1470 | 33996~45560 | 2859~2050 |
| 10A | 18.5 | 960 | 26775~37476 | 1395~1104 |
| 10A | 37 | 1470 | 34905~48798 | 2373~1907 |
| 10A | 45 | 1480 | 35735~58567 | 3240~1877 |
| 10A | 55 | 1450 | 40441~56605 | 3202~2532 |
| 11A | 30 | 960 | 35637~49881 | 1698~1343 |
| 11A | 75 | 1480 | 47563~77952 | 3929~2274 |
| 11A | 90 | 1450 | 53826~75341 | 3874~3064 |
| 12A | 18.5 | 730 | 35182~49244 | 1160~919 |
| 12A | 37 | 960 | 47528~62162 | 1873~1330 |
| 12A | 45 | 980 | 52247~69272 | 2030~1504 |
| 12A | 132 | 1450 | 69881~97813 | 4611~3646 |
| 13A | 30 | 730 | 44730~62609 | 1372~1085 |
| 13A | 55 | 960 | 58823~82335 | 2732~1876 |
| 13A | 200 | 1450 | 88848~124361 | 5411~4279 |
| 14A | 37 | 730 | 55867~78197 | 1591~1258 |
| 14A | 75 | 960 | 73469~102835 | 2751~2175 |
| 15A | 45 | 720 | 68714~96179 | 1826~1444 |
| 15A | 110 | 960 | 90364~126482 | 3158~2497 |
| 16A | 75 | 730 | 83393~116726 | 2078~1643 |
4-72 B series centrifugal fan
| Model(NP) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|
| 16B | 160-4P | 900 | 121040~143910 | 2990~2497 |
| 16B | 132-4P | 900 | 102810~111930 | 3157~3115 |
| 16B | 110-4P | 800 | 91392~127920 | 2489~1969 |
| 16B | 75-4P | 710 | 81110~113520 | 1957~1549 |
| 16B | 55-4P | 630 | 71971~100730 | 1538~1218 |
| 16B | 37-4P | 560 | 63974~89544 | 1214~961 |
| 16B | 30-4P | 500 | 57120~79950 | 967~766 |
| 16B | 18.5-6P | 450 | 51408~71955 | 783~620 |
| 16B | 15-6P | 400 | 45696~63960 | 618~490 |
| 16B | 11-6P | 355 | 40555~56764 | 487~386 |
| 16B | 7.5-6P | 315 | 35985~50368 | 383~303 |
| 18B | 200-4P | 850 | 138256~193518 | 3565~2819 |
| 18B | 160-4P | 780 | 126871~177581 | 3002~2374 |
| 18B | 132-4P | 740 | 120364~168474 | 2702~2137 |
| 18B | 110-4P | 700 | 113858~159368 | 2418~1912 |
| 18B | 90-4P | 650 | 105725~147984 | 2085~1649 |
| 18B | 75-4P | 600 | 97593~136601 | 1776~1405 |
| 18B | 55-4P | 560 | 91087~127494 | 1547~1224 |
| 18B | 45-4P | 520 | 84580~118387 | 1334~1055 |
| 18B | 37-6P | 480 | 78074~109281 | 1137~899 |
| 18B | 30-6P | 450 | 73195~102451 | 999~790 |
| 20B | 200-4P | 710 | 158410~221730 | 3069~2427 |
| 20B | 160-4P | 630 | 176150~196750 | 2172~1908 |
| 20B | 132-4P | 630 | 140560~165480 | 2411~2284 |
| 20B | 110-4P | 560 | 156580~174890 | 1714~1505 |
| 20B | 90-4P | 560 | 124950~147100 | 1902~1801 |
| 20B | 75-4P | 500 | 111560~156150 | 1514~1199 |
| 20B | 55-6P | 450 | 100400~140530 | 1225~970 |
| 20B | 37-8P | 400 | 89250~124920 | 967~766 |
| 20B | 30-8P | 355 | 79209~110860 | 761~603 |
| 20B | 22-8P | 315 | 70284~98376 | 599~475 |
| 20B | 15-8P | 280 | 62475~87445 | 473~375 |
| 20B | 11-8P | 250 | 55781~78076 | 377~299 |
4-72 C series centrifugal fan
| Model(NP) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|
| 6C | 30-2P | 2900 | 13584~27167 | 4766~3019 |
| 6C | 22-2P | 2550 | 11742~23483 | 3548~2248 |
| 6C | 18.5-2P | 2400 | 11051~22102 | 3143~1991 |
| 6C | 15-4P | 2240 | 10314~20628 | 2734~1733 |
| 6C | 11-4P | 2000 | 9209~18418 | 2176~1380 |
| 6C | 7.5-4P | 1800 | 8288~16576 | 1760~1116 |
| 6C | 5.5-4P | 1600 | 7367~14734 | 1389~881 |
| 6C | 3-4P | 1250 | 5756~11511 | 846~537 |
| 6C | 2.2-4P | 1000 | 4605~9209 | 541~344 |
| 6C | 1.1-4P | 800 | 3684~7367 | 346~220 |
| 7C | 22-4P | 2000 | 14624~29248 | 2971~1882 |
| 7C | 18.5-4P | 1800 | 13161~26322 | 2395~1519 |
| 7C | 15-4P | 1600 | 11698~23397 | 1890~1199 |
| 7C | 11-4P | 1450 | 10602~21204 | 1553~984 |
| 7C | 7.5-4P | 1250 | 9140~18279 | 1151~731 |
| 7C | 5.5-4P | 1120 | 8189~16378 | 924~586 |
| 7C | 4-4P | 1000 | 7312~14623 | 736~468 |
| 8C | 45-4P | 2000 | 21828~40475 | 3886~2835 |
| 8C | 37-4P | 1800 | 25240~36427 | 3020~2302 |
| 8C | 30-4P | 1800 | 19646~28105 | 3131~2909 |
| 8C | 22-4P | 1600 | 17463~27407 | 2474~2169 |
| 8C | 18.5-4P | 1450 | 15826~26869 | 2032~1642 |
| 8C | 15-4P | 1350 | 14735~25274 | 1761~1420 |
| 8C | 11-4P | 1250 | 13643~23402 | 1510~1217 |
| 8C | 7.5-4P | 1120 | 12224~20968 | 1212~977 |
| 8C | 5.5-4P | 1000 | 10914~18721 | 966~782 |
| 8C | 4-4P | 900 | 9823~16849 | 738~631 |
| 9C | 55-4P | 1800 | 27972~51866 | 3963~2906 |
| 9C | 45-4P | 1650 | 25641~47544 | 3330~2442 |
| 9C | 37-4P | 1550 | 24087~44663 | 2939~2155 |
| 9C | 30-4P | 1450 | 22533~41781 | 2572~1886 |
| 9C | 22-4P | 1320 | 20513~38035 | 2131~1563 |
| 9C | 18.5-4P | 1200 | 18648~34578 | 1761~1292 |
| 9C | 15-4P | 1120 | 17405~32272 | 1534~1125 |
| 9C | 11-4P | 1000 | 15540~28815 | 1223~897 |
| 10C | 55-4P | 1450 | 40441~56605 | 3202~2532 |
| 10C | 45-4P | 1350 | 37652~52701 | 2776~2195 |
| 10C | 37-4P | 1250 | 34863~48797 | 2373~1877 |
| 10C | 30-4P | 1120 | 31237~43722 | 1902~1505 |
| 10C | 22-4P | 1050 | 29285~40990 | 1679~1328 |
| 10C | 18.5-4P | 1000 | 27890~39038 | 1514~1199 |
| 10C | 15-4P | 900 | 25101~35134 | 1225~970 |
| 10C | 11-4P | 800 | 22312~31230 | 967~766 |
| 10C | 7.5-4P | 710 | 19802~27717 | 761~603 |
| 10C | 5.5-4P | 630 | 17571~24594 | 599~475 |
| 11C | 75-4P | 1350 | 50114~70145 | 3358~2656 |
| 11C | 55-4P | 1250 | 46402~64949 | 2879~2277 |
| 11C | 45-4P | 1160 | 43061~60273 | 2480~1961 |
| 11C | 37-4P | 1050 | 38978~54557 | 2032~1607 |
| 11C | 30-4P | 1000 | 37122~51959 | 1843~1457 |
| 11C | 22-4P | 900 | 33409~46763 | 1493~1180 |
| 12C | 110-4P | 1350 | 65062~91067 | 3997~3161 |
| 12C | 90-4P | 1250 | 60242~84322 | 3427~2710 |
| 12C | 75-4P | 1120 | 53978~75552 | 2746~2172 |
| 12C | 55-4P | 1000 | 48195~67457 | 2185~1729 |
| 12C | 37-4P | 900 | 43375~60712 | 1767~1399 |
| 12C | 30-4P | 800 | 38556~53966 | 1395~1104 |
| 14C | 160-4P | 1200 | 91836~128543 | 4298~3399 |
| 14C | 132-4P | 1120 | 85714~119974 | 3744~2961 |
| 14C | 110-4P | 1000 | 76535~107124 | 2985~2361 |
| 14C | 75-4P | 900 | 68881~96412 | 2412~1908 |
| 14C | 55-4P | 800 | 61228~85699 | 1903~1506 |
| 14C | 37-4P | 710 | 54340~76058 | 1497~1185 |
| 14C | 30-4P | 630 | 48217~67488 | 1177~932 |
| 16C | 160-4P | 900 | 121040~143910 | 2990~2497 |
| 16C | 132-4P | 900 | 102810~111930 | 3157~3115 |
| 16C | 110-4P | 800 | 91392~127920 | 2489~1969 |
| 16C | 75-4P | 710 | 81110~113520 | 1957~1549 |
| 16C | 55-4P | 630 | 71971~100730 | 1538~1218 |
| 16C | 37-4P | 560 | 63974~89544 | 1214~961 |
| 18C | 200-4P | 850 | 138256~193518 | 3565~2819 |
| 18C | 160-4P | 780 | 126871~177581 | 3002~2374 |
| 18C | 132-4P | 740 | 120364~168474 | 2702~2137 |
| 18C | 110-4P | 700 | 113858~159368 | 2418~1912 |
| 18C | 90-4P | 650 | 105725~147984 | 2085~1649 |
| 18C | 75-4P | 600 | 97593~136601 | 1776~1405 |
| 18C | 55-4P | 560 | 91087~127494 | 1547~1224 |
| 20C | 200-4P | 710 | 158410~221730 | 3069~2427 |
| 20C | 160-4P | 630 | 176150~196750 | 2172~1908 |
| 20C | 132-4P | 630 | 140560~165480 | 2411~2284 |
| 20C | 110-4P | 560 | 156580~174890 | 1714~1505 |
| 20C | 90-4P | 560 | 124950~147100 | 1902~1801 |
| 20C | 75-4P | 500 | 111560~156150 | 1514~1199 |
| 20C | 55-6P | 450 | 100400~140530 | 1225~970 |
尺寸siz
线图Technical Illustration
Get a quote
Not sure which model you need? Leave it to us.
You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.
Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.







