HKF Centrifugal fire exhaust fan
HKF Centrifugal fire exhaust fan is a high-safety ventilation solution manufactured by POPULA, a professional 100% direct source manufacturer. Engineered for the critical demands of high-rise civil buildings, this series provides a factory-direct solution for fire safety and emergency smoke extraction in the global B2B market.
Safety & Performance Standards of HKF Centrifugal fire exhaust fan
Sourcing the HKF Centrifugal fire exhaust fan directly from our manufacturing facility ensures that your project complies with the highest fire protection standards. This cabinet-style machine is designed with a specialized single-plate backward tilting impeller, meticulously engineered to minimize pressure loss while maximizing exhaust efficiency during emergency situations.
- Certified Fire Safety: The HKF Centrifugal fire exhaust fan has passed inspection by the fire product qualification assessment center of the National Emergency Management Department, ensuring fully compliant safety for professional engineering projects.
- Extreme Temperature Resilience: Engineered for emergency operation, this series can safely function in high-temperature conditions of 280°C for more than 30 minutes, providing critical smoke extraction time.
- Long-Term Operational Durability: For standard ventilation, the fan is designed for continuous long-term use when gas temperatures are at or below 120°C.
- High-Rise Smoke Exhaust: Optimized specifically for the fire smoke exhaust and general ventilation requirements of high-rise civil buildings, ensuring the safety of occupants.
- Low Pressure Loss Design: The multi-wing cabinet structure and backward tilting impeller work together to reduce energy loss and maintain stable airflow during high-demand operation.
With its certified safety performance and robust cabinet construction, the HKF Centrifugal fire exhaust fan is an essential component for modern building safety systems. Trust POPULA for professional technical support and competitive wholesale pricing on all fire-rated centrifugal ventilation solutions.
产数Parameters
| Model | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Static Pressure(Pa) |
|---|---|---|---|---|---|
| HKF-I-(A)№3.6E-VII | 0.55 | 1250 | 3152~5102 | 300~122 | 290~87 |
| HKF-I-(A)№3.6E-VI | 0.75 | 1450 | 3565~5919 | 405~165 | 390~117 |
| HKF-I-(A)№3.6E-V | 1.1 | 1600 | 4035~6531 | 493~201 | 475~142 |
| HKF-I-(A)№3.6E-IV | 1.5 | 1800 | 4540~7347 | 624~254 | 600~180 |
| HKF-I-(A)№3.6E-III | 2.2 | 2000 | 5043~8163 | 770~314 | 742~222 |
| HKF-I-(A)№3.6E-II | 3 | 2200 | 5548~8979 | 932~380 | 898~270 |
| HKF-I-(A)№3.6E-I | 4 | 2400 | 6102~9877 | 1128~460 | 1086~352 |
| HKF-I-(A)№3.6E | 5.5 | 2600 | 6712~10865 | 1364~556 | 1314~394 |
| HKF-I-(A)№4.0E-VI | 0.75 | 1250 | 3997~6929 | 467~172 | 452~124 |
| HKF-I-(A)№4.0E-V | 1.1 | 1450 | 4636~8038 | 627~231 | 608~166 |
| HKF-I-(A)№4.0E-IV | 1.5 | 1600 | 5116~8870 | 764~282 | 740~204 |
| HKF-I-(A)№4.0E-III | 2.2 | 1800 | 5756~9979 | 968~357 | 937~257 |
| HKF-I-(A)№4.0E-II | 3 | 2000 | 6395~11087 | 1194~440 | 1157~317 |
| HKF-I-(A)№4.0E-I | 4 | 2250 | 7195~12474 | 1512~557 | 1464~401 |
| HKF-I-(A)№4.0E | 5.5 | 2400 | 7674~13305 | 1720~634 | 1666~456 |
| HKF-I-(A)№4.5E-VI | 1.1 | 1250 | 6147~9950 | 467~188 | 46~143 |
| HKF-I-(A)№4.5E-V | 1.5 | 1450 | 7140~11558 | 629~255 | 612~192 |
| HKF-I-(A)№4.5E-IV | 2.2 | 1600 | 7873~12744 | 765~309 | 744~234 |
| HKF-I-(A)№4.5E-III | 3 | 1800 | 8866~14351 | 969~391 | 943~296 |
| HKF-I-(A)№4.5E-II | 4 | 2000 | 9847~15939 | 1196~483 | 1165~366 |
| HKF-I-(A)№4.5E-I | 5.5 | 2200 | 11076~17929 | 1513~611 | 1473~463 |
| HKF-I-(A)№4.5E | 7.5 | 2400 | 11821~19135 | 1722~695 | 1676~527 |
| HKF-I-(A)№5.0E-VII | 2.2 | 1120 | 9413~14752 | 635~268 | 653~203 |
| HKF-I-(A)№5.0E-VI | 3 | 1250 | 10538~16514 | 791~334 | 777~254 |
| HKF-I-(A)№5.0E-V | 4 | 1450 | 12225~19158 | 1065~450 | 1045~341 |
| HKF-I-(A)№5.0E-IV | 5.5 | 1600 | 13484~21131 | 1297~548 | 1272~415 |
| HKF-I-(A)№5.0E-III | 7.5 | 1800 | 15170~23775 | 1641~693 | 1610~525 |
| HKF-I-(A)№5.0E-II | 11 | 2000 | 16862~26425 | 2026~856 | 1988~649 |
| HKF-I-(A)№5.0E-I | 15 | 2250 | 18961~29714 | 2563~1083 | 2515~821 |
| HKF-I-(A)№5.0E | 18.5 | 2400 | 18522~31706 | 2917~1233 | 2862~934 |
| HKF-I-(A)№5.6E-VIII | 2.2 | 1000 | 9702~15401 | 532~217 | 461~168 |
| HKF-I-(A)№5.6E-VII | 3 | 1120 | 10843~17212 | 668~273 | 579~211 |
| HKF-I-(A)№5.6E-VI | 4 | 1250 | 12139~19268 | 832~340 | 721~263 |
| HKF-I-(A)№5.6E-V | 5.5 | 1450 | 14082~22353 | 1120~457 | 970~354 |
| HKF-I-(A)№5.6E-IV | 7.5 | 1600 | 15532~24655 | 1361~556 | 1181~431 |
| HKF-I-(A)№5.6E-III | 11 | 1800 | 17476~27740 | 1726~704 | 1495~546 |
| HKF-I-(A)№5.6E-II | 15 | 2000 | 19423~30831 | 2131~869 | 1845~673 |
| HKF-I-(A)№5.6E-I | 18.5 | 2250 | 21841~34670 | 2696~1100 | 2335~852 |
| HKF-I-(A)№5.6E | 22 | 2400 | 23306~36994 | 3068~1252 | 2657~970 |
| HKF-I-(A)№6.0E-VII | 4 | 1000 | 12214~21072 | 686~257 | 671~181 |
| HKF-I-(A)№6.0E-VI | 5.5 | 1120 | 13679~23602 | 861~322 | 842~227 |
| HKF-I-(A)№6.0E-V | 7.5 | 1250 | 15267~26340 | 1071~401 | 1049~283 |
| HKF-I-(A)№6.0E-IV | 11 | 1450 | 17710~30555 | 1443~540 | 1441~381 |
| HKF-I-(A)№6.0E-III | 15 | 1600 | 19542~33716 | 1757~657 | 1718~464 |
| HKF-I-(A)№6.0E-II | 18.5 | 1800 | 21985~37930 | 2224~832 | 2174~587 |
| HKF-I-(A)№6.0E-I | 22 | 2000 | 24427~42144 | 2745~1027 | 2684~725 |
| HKF-I-(A)№6.0E | 30 | 2200 | 26870~46359 | 3322~1243 | 3248~877 |
| HKF-I-(A)№7.0E-VI | 5.5 | 1000 | 14976~27734 | 789~422 | 771~367 |
| HKF-I-(A)№7.0E-V | 7.5 | 1120 | 16773~31062 | 989~529 | 966~460 |
| HKF-I-(A)№7.0E-IV | 11 | 1250 | 18720~34667 | 1233~660 | 1205~574 |
| HKF-I-(A)№7.0E-III | 15 | 1300 | 19469~36054 | 1333~713 | 1302~620 |
| HKF-I-(A)№7.0E-II | 18.5 | 1450 | 21715~40214 | 1794~960 | 1751~835 |
| HKF-I-(A)№7.0E-I | 22 | 1600 | 23962~44374 | 2020~1081 | 1973~940 |
| HKF-I-(A)№7.0E | 30 | 1800 | 26957~49920 | 2557~1369 | 2497~1190 |
| HKF-I-(A)№8.0E-VI | 5.5 | 900 | 17527~33049 | 868~555 | 860~493 |
| HKF-I-(A)№8.0E-V | 7.5 | 1000 | 19474~37121 | 1071~686 | 1063~602 |
| HKF-I-(A)№8.0E-IV | 11 | 1120 | 21811~41576 | 1334~860 | 1333~756 |
| HKF-I-(A)№8.0E-III | 15 | 1250 | 24341~46399 | 1674~1072 | 1660~942 |
| HKF-I-(A)№8.0E-II | 18.5 | 1320 | 25704~48997 | 1867~1194 | 1851~1049 |
| HKF-I-(A)№8.0E-I | 22 | 1450 | 28236~53823 | 2252~1441 | 2234~1267 |
| HKF-I-(A)№8.0E | 30 | 1600 | 31157~59391 | 2743~1755 | 2720~1543 |
| HKF-I-(A)№9.0E-VIII | 7.5 | 720 | 22895~40940 | 648~348 | 569~300 |
| HKF-I-(A)№9.0E-VII | 11 | 830 | 26393~47195 | 860~460 | 756~398 |
| HKF-I-(A)№9.0E-VI | 15 | 900 | 29692~53094 | 1012~540 | 890~468 |
| HKF-I-(A)№9.0E-V | 18.5 | 1000 | 32990~58993 | 1249~667 | 1098~577 |
| HKF-I-(A)№9.0E-IV | 22 | 1120 | 36950~66072 | 1567~837 | 1377~724 |
| HKF-I-(A)№9.0E-III | 30 | 1250 | 39748~71076 | 1952~1043 | 1716~902 |
| HKF-I-(A)№9.0E-II | 37 | 1320 | 34246~75056 | 2176~1163 | 1914~1006 |
| HKF-I-(A)№9.0E-I | 45 | 1450 | 40922~79219 | 2625~1403 | 2310~1214 |
| HKF-I-(A)№9.0E | 55 | 1600 | 45155~87414 | 3038~1624 | 2672~1405 |
尺寸siz
线图Technical Illustration
Get a quote
Not sure which model you need? Leave it to us.
You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.
Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.






