DKT air condition fan
DKT air condition fan is a highly versatile ventilation unit manufactured by POPULA, a professional 100% direct source manufacturer. Designed as a core component for B2B HVAC systems, this fan serves as the ideal corollary product for diverse industrial and commercial air conditioning equipment, delivering factory-direct reliability to the global market.
Key Versatility of DKT air condition fan
Sourcing the DKT air condition fan directly from our manufacturing facility ensures that your project benefits from a component optimized for seamless integration. This series is engineered to provide high-efficiency airflow across a wide range of specifications, making it a staple for engineering contractors and equipment manufacturers alike.
- Multi-Equipment Integration: Specifically designed to complement central air-conditioning units, heating and ventilating systems, air purifiers, and industrial ventilators of various sizes.
- High Operational Efficiency: Engineered to deliver a large air volume while maintaining low noise levels, ensuring the DKT air condition fan meets the performance standards of modern climate control systems.
- Wide Thermal Range: Built to perform reliably in environments with media temperatures ranging from -20°C up to 60°C, making it suitable for both cooling and heating applications.
- Media Handling Constraints: Optimized for clean air transport; the handled air must be non-flammable and non-corrosive, with a dust and grain concentration not exceeding 100mg/m³.
- Robust Versatility: The DKT air condition fan features a design that prioritizes ease of installation and high adaptability, simplifying the assembly process for specialized AC equipment.
Whether you are a central AC manufacturer or a ventilation system designer, the DKT air condition fan provides the stability and power your hardware demands. Trust POPULA for expert technical support and competitive wholesale pricing on all your HVAC ventilation requirements.
Parameters
220V fan series
| Model(Nº) | Power(kW) | Voltage(V) | Type | Volume(m³/h) | Pressure(Pa) | Staticpressure(Pa) |
|---|---|---|---|---|---|---|
| 2A | 0.22 | 220 | High | 1044~2314 | 207~177 | 192~106 |
| 2A | 0.22 | 220 | Medium | 919~2036 | 160~137 | 149~82 |
| 2A | 0.22 | 220 | Low | 836~1851 | 133~113 | 123~68 |
| 2A | 0.10 | 220 | High | 710~1573 | 96~98 | 89~49 |
| 2A | 0.10 | 220 | Medium | 668~1481 | 85~72 | 79~43 |
| 2A | 0.10 | 220 | Low | 627~1388 | 75~64 | 69~38 |
| 2.25A | 0.25 | 220 | High | 1110~2393 | 119~99 | 110~57 |
| 2.25A | 0.25 | 220 | Medium | 1045~2252 | 106~87 | 98~50 |
| 2.25A | 0.25 | 220 | Low | 914~1971 | 81~67 | 75~38 |
| 2.25A | 0.55 | 220 | High | 1763~3800 | 300~249 | 278~143 |
| 2.25A | 0.55 | 220 | Medium | 1502~3237 | 218~180 | 201~104 |
| 2.25A | 0.55 | 220 | Low | 1306~2680 | 165~136 | 152~78 |
| 2.5A | 0.37 | 220 | High | 1178~2680 | 159~163 | 148~107 |
| 2.5A | 0.37 | 220 | Medium | 1109~2522 | 141~144 | 131~95 |
| 2.5A | 0.37 | 220 | Low | 1040~2365 | 124~127 | 116~83 |
| 2.5A | 0.75 | 220 | High | 1377~3941 | 344~352 | 321~231 |
| 2.5A | 0.75 | 220 | Medium | 1594~3626 | 291~298 | 272~196 |
| 2.5A | 0.75 | 220 | Low | 1386~3153 | 220~226 | 205~148 |
380V fan series
| Model(Nº) | Power(kW) | Voltage(V) | Volume(m³/h) | Pressure(Pa) | Staticpressure(Pa) |
|---|---|---|---|---|---|
| 2.0A | 0.18-4P | 380 | 852~1532 | 227~208 | 217~176 |
| 2.0A | 0.25-4P | 380 | 1066~2348 | 251~245 | 213~182 |
| 2.0A | 0.32-4P | 380 | 1568~3010 | 266~245 | 219~145 |
| 2.0A | 0.12-6P | 380 | 931~1759 | 110~102 | 92~60 |
| 2.0A | 0.18-6P | 380 | 1350~2501 | 114~91 | 94~40 |
| 2.25A | 0.32-4P | 380 | 1304~2090 | 327~320 | 312~282 |
| 2.25A | 0.45-4P | 380 | 2159~3426 | 320~301 | 260~209 |
| 2.25A | 0.55-4P | 380 | 2387~3976 | 305~254 | 243~151 |
| 2.25A | 0.18-6P | 380 | 1642~2548 | 160~147 | 137~92 |
| 2.25A | 0.25-6P | 380 | 1905~3107 | 142~110 | 107~50 |
| 2.5A | 0.55-4P | 380 | 1373~2577 | 449~470 | 433~427 |
| 2.5A | 0.8-4P | 380 | 2265~4302 | 455~502 | 415~380 |
| 2.5A | 0.25-6P | 380 | 1576~2770 | 220~250 | 200~198 |
| 2.8A | 1.1-4P | 380 | 2463~4598 | 398~452 | 367~344 |
| 2.8A | 1.5-4P | 380 | 3504~5866 | 500~422 | 438~258 |
| 2.8A | 0.37-6P | 380 | 2363~3863 | 241~231 | 213~156 |
| 2.8A | 0.55-6P | 380 | 2925~4450 | 270~194 | 226~127 |
| 3.0A | 1.5-4P | 380 | 3071~5520 | 682~750 | 642~649 |
| 3.0A | 0.55-6P | 380 | 2033~4225 | 298~336 | 285~274 |
| 3.15A | 1.8-4P | 380 | 3041~5565 | 744~836 | 711~741 |
| 3.15A | 2.2-4P | 380 | 4343~6820 | 820~839 | 749~699 |
| 3.15A | 0.8-6P | 380 | 2875~5408 | 359~353 | 328~265 |
| 3.55A | 3.0-4P | 380 | 4087~8165 | 952~979 | 915~847 |
| 3.55A | 4.0-4P | 380 | 7424~10913 | 976~938 | 852~703 |
| 3.55A | 0.8-6P | 380 | 2803~5620 | 407~451 | 388~407 |
| 3.55A | 1.5-6P | 380 | 4002~8633 | 459~418 | 418~271 |
| 3.55A | 0.55-8P | 380 | 3301~5646 | 257~248 | 230~185 |
| 4.0A | 1.5-6P | 380 | 3080~6380 | 552~605 | 539~555 |
| 4.0A | 1.8-6P | 380 | 5088~7526 | 576~656 | 538~587 |
| 4.0A | 2.2-6P | 380 | 6842~9130 | 632~665 | 568~550 |
| 4.0A | 1.1-8P | 380 | 4812~6847 | 355~374 | 319~309 |
| 4.5A | 4.0-6P | 380 | 8437~13617 | 805~868 | 744~708 |
| 4.5A | 5.5-6P | 380 | 11750~18520 | 841~869 | 722~539 |
| 4.5A | 7.5-6P | 380 | 13710~21500 | 867~881 | 705~483 |
| 4.5A | 2.2-8P | 380 | 9033~13350 | 462~502 | 410~309 |
| 5.0A | 6.0-6P | 380 | 11441~20500 | 887~950 | 822~812 |
| 5.0A | 7.5-6P | 380 | 13845~23433 | 938~974 | 841~762 |
| 5.0A | 4.0-8P | 380 | 11883~18349 | 593~625 | 494~412 |
siz
Technical Illustration
Get a quote
Miwiti konsultasi sampeyan sing gampang lan tanpa kewajiban saiki.
Sampeyan ora perlu menehi data aliran udara utawa tekanan statis sing akurat. Cukup bagikan tantangan ventilasi sing sampeyan adhepi—kayata ukuran bengkel, kondisi suhu, utawa tingkat bledug—lan teknisi kita bakal nangani kabeh perhitungan lan pemilihan model sing rumit kanggo sampeyan. Miwiti konsultasi awal sing santai lan tanpa kewajiban dina iki.
Informasi panjenengan dijamin rahasia banget. Kita janji bakal fokus mung ing solusi teknis lan ora bakal ngirim email spam marang panjenengan.





