POG type axial fan
POG type axial fan is a high-performance industrial ventilation solution manufactured by POPULA, a professional 100% direct source manufacturer. Engineered for the specialized needs of the global B2B sector, this series provides a factory-direct solution for critical air transport in high-stakes production environments, from petroleum refining to pharmaceutical manufacturing.
Advanced Performance of the POG type axial fan
Sourcing the POG type axial fan directly from our manufacturing facility ensures you receive a product optimized for high-pressure performance and operational flexibility. The POG series is characterized by its innovative design, which balances efficient energy saving with the robust power required for specialized industrial processes.
- Reverse Ventilation Capability: A standout feature of the POG series is its ability to handle reverse ventilation, providing superior control over airflow direction in complex workshop environments.
- Broad Industrial Application: Specifically designed for demanding sectors including petroleum refining, alcohol production, painting, spray drying, rubber production, food processing, and medicine production.
- High Pressure & Energy Efficiency: Engineered to deliver high-pressure airflow while maintaining lower power consumption, significantly reducing long-term operational costs for large-scale factories.
- Low-Noise Engineering: Despite its high-pressure output, the POG type axial fan is built for low-noise operation, ensuring a better working environment in workshops and warehouses.
- Technical Operating Parameters: Designed for the transport of non-corrosive gases with temperatures up to 50°C and a dust/solid impurity concentration not exceeding 150mg/m³.
Whether you are outfitting a food processing plant or a chemical production workshop, the POG type axial fan offers the technical precision and reliability your project demands. Trust POPULA for expert technical support and competitive wholesale pricing on all your high-performance axial ventilation needs.
Parameters
| Model(Nº) | Power(kW) | Rotation(r/min) | Adjustable BladenAngle | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|---|
| 3A | 0.12 | 2800 | 20 | 2184~1811 | 114~157 |
| 3A | 0.37 | 2800 | 35 | 3866~3261 | 179~211 |
| 3.5A | 0.55 | 2800 | 27 | 4204~3392 | 224~285 |
| 3.5A | 0.75 | 2800 | 30 | 4998~4094 | 321~356 |
| 3.5A | 0.09 | 1400 | 30 | 2307~1818 | 77~107 |
| 3.5A | 0.12 | 1400 | 35 | 2499~2047 | 80~112 |
| 4A | 1.1 | 2800 | 25 | 6080~4960 | 285~398 |
| 4A | 1.5 | 2800 | 35 | 7600~6150 | 305~428 |
| 4A | 0.18 | 1400 | 32 | 3800~3075 | 77~107 |
| 4A | 0.25 | 1400 | 35 | 4675~3900 | 80~112 |
| 5A | 1.5 | 2800 | 18 | 9354~8023 | 242~321 |
| 5A | 2.2 | 2800 | 25 | 11032~9400 | 337~410 |
| 5A | 0.37 | 1400 | 28 | 6809~5495 | 103~129 |
| 5A | 0.55 | 1400 | 30 | 8096~6631 | 147~163 |
| 6A | 3 | 2900 | 17 | 15217~12125 | 283~537 |
| 6A | 5.5 | 2900 | 21 | 18888~15673 | 432~729 |
| 6A | 0.75 | 1450 | 27 | 10611~8338 | 140~193 |
| 6A | 1.1 | 1450 | 32 | 12294~9455 | 187~222 |
| 6A | 2.2 | 1450 | 33 | 22170~16939 | 239~295 |
| 7A | 3 | 1450 | 38 | 23973~18777 | 294~322 |
| 7A | 0.55 | 960 | 29 | 11821~8705 | 90~117 |
| 7A | 0.75 | 960 | 33 | 13477~11345 | 118~131 |
| 8A | 4 | 1450 | 24 | 24327~18162 | 295~404 |
| 8A | 7.5 | 1450 | 37 | 36427~29916 | 503~532 |
| 8A | 1.1 | 960 | 24 | 16409~13560 | 140~173 |
| 8A | 1.5 | 960 | 29 | 18535~15244 | 169~197 |
| 9A | 5.5 | 1450 | 24 | 39902~33582 | 296~422 |
| 9A | 11 | 1450 | 33 | 48488~38655 | 543~620 |
| 9A | 2.2 | 960 | 27 | 26795~18695 | 178~232 |
| 9A | 3 | 960 | 33 | 31170~24568 | 232~265 |
| 10A | 7.5 | 1450 | 23 | 40805~29579 | 312~528 |
| 10A | 18.5 | 1450 | 35 | 61360~47436 | 638~712 |
| 10A | 4 | 960 | 32 | 37375~30479 | 263~300 |
| 10A | 5.5 | 960 | 35 | 40540~33861 | 297~323 |
| 11.2A | 7.5 | 960 | 33 | 54117~45622 | 340~356 |
| 11.2A | 11 | 960 | 38 | 57421~50499 | 364~384 |
| 12A | 15 | 960 | 35 | 78463~63230 | 394~461 |
| 12A | 18.5 | 960 | 40 | 86505~75764 | 451~488 |
siz
| Model(Nº) | Motor | Ø1 | Ø2 | Ø3 | n-Ød | L | L1 | L2 | L3 | H | 4-Ød1 | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A | 63-2 0.12kW | 310 | 330 | 360 | 3-Ø8 | 280 | 224 | 260 | 197 | 195 | 4-10×18 | 12 |
| 3A | 71-2 0.37kW | 310 | 330 | 360 | 3-Ø8 | 280 | 224 | 260 | 197 | 195 | 4-10×18 | 16 |
| 3.5A | 63-4 0.09kW | 360 | 380 | 410 | 4-Ø8 | 280 | 230 | 300 | 240 | 225 | 4-10×18 | 13 |
| 3.5A | 63-4 0.12kW | 360 | 380 | 410 | 4-Ø8 | 280 | 230 | 300 | 240 | 225 | 4-10×18 | 13 |
| 3.5A | 71-2 0.55kW | 360 | 380 | 410 | 4-Ø8 | 280 | 230 | 300 | 240 | 225 | 4-10×18 | 18 |
| 3.5A | 71-2 0.75kW | 360 | 380 | 410 | 4-Ø8 | 280 | 230 | 300 | 240 | 225 | 4-10×18 | 18 |
| 3.5A | 90S-2 1.5kW | 360 | 380 | 410 | 4-Ø8 | 350 | 289 | 300 | 240 | 225 | 4-10×18 | 29.5 |
| 4A | 71-2 1.1kW | 410 | 430 | 460 | 4-Ø8 | 280 | 239 | 350 | 286 | 250 | 4-10×18 | 19 |
| 4A | 63-4 0.18kW | 410 | 430 | 460 | 4-Ø8 | 300 | 239 | 350 | 286 | 250 | 4-10×18 | 13.5 |
| 4A | 63-4 0.25kW | 410 | 430 | 460 | 4-Ø8 | 300 | 239 | 350 | 286 | 250 | 4-10×18 | 13.5 |
| 4A | 90S-2 1.5kW | 410 | 430 | 460 | 4-Ø8 | 350 | 290 | 350 | 286 | 250 | 4-10×18 | 33.5 |
| 5A | 90L-2 2.2kW | 510 | 530 | 565 | 4-Ø8 | 300 | 240 | 450 | 386 | 310 | 4-10×18 | 38 |
| 5A | 71-4 0.37kW | 510 | 530 | 565 | 4-Ø8 | 300 | 240 | 450 | 386 | 310 | 4-10×18 | 22 |
| 5A | 71-4 0.55kW | 510 | 530 | 565 | 4-Ø8 | 300 | 240 | 450 | 386 | 310 | 4-10×18 | 22 |
| 6A | 132S-2 5.5kW | 610 | 650 | 680 | 6-Ø11 | 450 | 395 | 550 | 472 | 373 | 4-10×18 | 89 |
| 6A | 100L-2 3kW | 610 | 630 | 665 | 6-Ø8 | 370 | 303 | 550 | 472 | 373 | 4-10×18 | 52 |
| 6A | 71-4 0.75kW | 610 | 630 | 665 | 6-Ø8 | 370 | 303 | 550 | 472 | 373 | 4-10×18 | 36 |
| 6A | 90S-4 1.1kW | 610 | 630 | 665 | 6-Ø8 | 370 | 303 | 550 | 472 | 373 | 4-10×18 | 41.5 |
| 6A | 100L-4 2.2kW | 610 | 630 | 665 | 6-Ø8 | 370 | 303 | 550 | 472 | 373 | 4-10×18 | 59 |
| 7A | 100L-4 3kW | 710 | 735 | 770 | 8-Ø8 | 425 | 358 | 650 | 570 | 420 | 4-10×18 | 63 |
| 7A | 71-6 0.55kW | 710 | 735 | 770 | 8-Ø8 | 370 | 303 | 650 | 570 | 420 | 4-10×18 | 42 |
| 7A | 90S-6 0.75kW | 710 | 735 | 770 | 8-Ø8 | 370 | 303 | 650 | 570 | 420 | 4-10×18 | 45 |
| 7A | 132M-4 7.5kW | 710 | 735 | 770 | 8-Ø8 | 500 | 424 | 650 | 570 | 420 | 4-10×18 | 121 |
| 8A | 112M-4 4kW | 810 | 835 | 870 | 8-Ø8 | 425 | 349 | 750 | 650 | 462 | 4-14×28 | 87 |
| 8A | 90L-6 1.1kW | 810 | 835 | 870 | 8-Ø8 | 425 | 349 | 750 | 650 | 462 | 4-14×28 | 67 |
| 8A | 100L-6 1.5kW | 810 | 835 | 870 | 8-Ø8 | 425 | 349 | 750 | 650 | 462 | 4-14×28 | 68.5 |
| 8A | 160M-4 11kW | 810 | 835 | 870 | 8-Ø8 | 620 | 555 | 750 | 650 | 462 | 4-14×28 | 187 |
| 9A | 132S-4 5.5kW | 910 | 950 | 990 | 8-Ø11 | 500 | 435 | 850 | 750 | 525 | 4-14×28 | 125 |
| 9A | 112M-6 2.2kW | 910 | 950 | 990 | 8-Ø11 | 500 | 435 | 850 | 750 | 525 | 4-14×28 | 103 |
| 9A | 132S-6 3kW | 910 | 950 | 990 | 8-Ø11 | 500 | 435 | 850 | 750 | 525 | 4-14×28 | 119 |
| 9A | 180M-4 18.5kW | 910 | 950 | 990 | 8-Ø11 | 680 | 615 | 850 | 750 | 525 | 4-14×28 | 286 |
| 10A | 132M-4 7.5kW | 1010 | 1050 | 1090 | 8-Ø11 | 500 | 435 | 1000 | 900 | 575 | 4-14×28 | 158 |
| 10A | 132M-6 4kW | 1010 | 1050 | 1090 | 8-Ø11 | 500 | 435 | 1000 | 900 | 575 | 4-14×28 | 151 |
| 10A | 132M-6 5.5kW | 1010 | 1050 | 1090 | 8-Ø11 | 500 | 435 | 1000 | 900 | 575 | 4-14×28 | 161 |
| 11.2A | 160M-6 7.5kW | 1130 | 1180 | 1230 | 8-Ø11 | 680 | 610 | 1100 | 1000 | 645 | 4-14×28 | 220 |
| 11.2A | 160L-6 11kW | 1130 | 1180 | 1230 | 8-Ø11 | 680 | 610 | 1100 | 1000 | 645 | 4-14×28 | 239 |
| 12A | 180L-6 15kW | 1210 | 1260 | 1310 | 8-Ø11 | 750 | 673 | 1200 | 1100 | 680 | 4-16×28 | 305 |
| 12A | 200L-6 18.5kW | 1210 | 1260 | 1310 | 8-Ø11 | 750 | 673 | 1200 | 1100 | 680 | 4-16×28 | 355 |
Technical Illustration

Get a quote
Miwiti konsultasi sampeyan sing gampang lan tanpa kewajiban saiki.
Sampeyan ora perlu menehi data aliran udara utawa tekanan statis sing akurat. Cukup bagikan tantangan ventilasi sing sampeyan adhepi—kayata ukuran bengkel, kondisi suhu, utawa tingkat bledug—lan teknisi kita bakal nangani kabeh perhitungan lan pemilihan model sing rumit kanggo sampeyan. Miwiti konsultasi awal sing santai lan tanpa kewajiban dina iki.
Informasi panjenengan dijamin rahasia banget. Kita janji bakal fokus mung ing solusi teknis lan ora bakal ngirim email spam marang panjenengan.






