9-26 high pressure centrifugal fan
9-26 high pressure centrifugal fan is a professional-grade industrial solution manufactured by POPULA, a 100% direct source manufacturer. Designed for heavy-duty B2B applications, this high-pressure unit is engineered to provide coercive ventilation and pneumatic material transport, delivering factory-direct reliability to global processing industries.
Technical Performance of 9-26 high pressure centrifugal fan
Sourcing the 9-26 high pressure centrifugal fan directly from our manufacturing facility ensures your project benefits from precision-engineered airflow and high static pressure. This model is widely recognized for its robust construction and stable operation in high-resistance industrial environments.
- Broad Industrial Application: Specifically designed for coercive ventilation in ancient furnaces, glass production, electroplating, and ceramics, ensuring consistent high-pressure air delivery.
- Material Transportation Efficiency: Widely used in processing industries such as food, feed, and slag handling for the efficient pneumatic conveying of light materials.
- Safe Media Handling: Suitable for transporting air or other non-spontaneous-combustion and non-explosive gases that are safe for human contact and non-harmful to the equipment.
- Dust and Particle Tolerance: Effectively manages air streams with a dust and grain concentration of up to 150mg/m³, provided the media contains no adhesive materials.
- Operational Constraints: Engineered for continuous duty in industrial settings where the medium temperature remains at or below 80°C.
The 9-26 high pressure centrifugal fan is a critical component for facilities requiring concentrated air power and reliable material movement. Trust POPULA for professional technical support and competitive wholesale pricing on all your high-pressure ventilation requirements.
Parameters
A series
| Model (No.) | Kuasa (kW) | Putaran (r/min) | Isipadu (m³/j) | Tekanan (Pa) |
|---|---|---|---|---|
| 3.5A | 3 | 2900 | 1473~2154 | 2950~2608 |
| 4A | 4 | 2900 | 1500~2500 | 3348~3150 |
| 4A | 5.5 | 2900 | 2198~3215 | 3852~3407 |
| 4A | 7.5 | 2900 | 3000~5000 | 2835~1060 |
| 4.5A | 7.5 | 2900 | 3130~3685 | 4910~4776 |
| 4.5A | 11 | 2930 | 3963~4792 | 4661~4256 |
| 5A | 15 | 2930 | 4293~6349 | 6035~5381 |
| 5A | 18.5 | 2930 | 6762 | 5180 |
| 5.6A | 22 | 2930 | 6032~7185 | 7610~7400 |
| 5.6A | 30 | 2950 | 7766~9500 | 7218~6527 |
| 6.3A | 45 | 2970 | 8588~11883 | 9698~8915 |
| 6.3A | 55 | 2970 | 12699~13525 | 8636~8310 |
| 7.1A | 11 | 1450 | 6146~9681 | 3042~2611 |
| 7.1A | 75 | 2970 | 12292~14643 | 12427~12078 |
| 7.1A | 90 | 2970 | 15826~19360 | 11776~10635 |
| 8A | 18.5 | 1450 | 8792~12166 | 3834~3529 |
| 8A | 22 | 1450 | 9639~13001 | 3802~3421 |
| 8A | 30 | 1470 | 11320~13848 | 3638~3294 |
| 9A | 30 | 1470 | 12518~14913 | 4869~4736 |
| 9A | 37 | 1450 | 13723~17322 | 4828~4481 |
| 9A | 45 | 1480 | 16118~19717 | 4620~4181 |
| 10A | 18.5 | 960 | 11369~19897 | 2693~2220 |
| 10A | 55 | 1480 | 17172~21465 | 6143~5920 |
| 10A | 75 | 1480 | 23612~30052 | 5761~5065 |
| 11.2A | 30 | 980 | 15973~21963 | 3346~3140 |
| 11.2A | 37 | 980 | 23959~27953 | 3031~2763 |
| 11.2A | 110 | 1480 | 24126~36189 | 7747~7009 |
| 11.2A | 132 | 1490 | 39205~42221 | 6691~6382 |
| 12.5A | 45 | 980 | 22206~30533 | 4179~3921 |
| 12.5A | 55 | 980 | 24981~36084 | 4121~3615 |
| 12.5A | 75 | 990 | 33309~38860 | 3785~3450 |
| 12.5A | 160 | 1490 | 33540~41925 | 9713~9356 |
| 12.5A | 200 | 1490 | 37732~50310 | 9575~8782 |
| 14A | 75 | 990 | 31197~35097 | 5262~5188 |
| 14A | 90 | 990 | 38997~46796 | 5071~4764 |
| 14A | 110 | 990 | 42897~54596 | 4936~4341 |
D series
| Model (No.) | Kuasa (kW) | Putaran (r/min) | Isipadu (m³/j) | Tekanan (Pa) |
|---|---|---|---|---|
| 7.1D | 75 | 2970 | 12292~14643 | 12427~12078 |
| 7.1D | 110 | 2980 | 15826~19360 | 11776~10635 |
| 8D | 132 | 2980 | 17584~20947 | 15955~15504 |
| 8D | 200 | 2980 | 22640~27696 | 15112~13634 |
| 8D | 30 | 1470 | 13001~13848 | 3421~3294 |
| 8D | 18.5 | 1450 | 8792~12166 | 3834~3529 |
| 9D | 45 | 1480 | 16118~19717 | 4620~4181 |
| 9D | 30 | 1470 | 12518~14913 | 4869~4736 |
| 10D | 75 | 1480 | 23612~30052 | 5761~5065 |
| 10D | 55 | 1480 | 17172~21465 | 6143~5920 |
| 11.2D | 132 | 1490 | 39205~42221 | 6691~6382 |
| 11.2D | 110 | 1480 | 24126~36189 | 7747~7009 |
| 11.2D | 37 | 980 | 23959~27953 | 3031~2763 |
| 11.2D | 30 | 980 | 15973~21963 | 3346~3140 |
| 12.5D | 250 | 1490 | 46117~58695 | 9103~7993 |
| 12.5D | 160 | 1490 | 33540~41925 | 9713~9356 |
| 12.5D | 75 | 990 | 33309~38860 | 3785~3450 |
| 12.5D | 45 | 980 | 22206~30533 | 4179~3921 |
| 14D | 75 | 990 | 31197~35097 | 5262~5188 |
| 14D | 250 | 1490 | 47121~53011 | 12285~12109 |
| 16D | 500 | 1490 | 70339~79131 | 16250~16014 |
| 16D | 220 | 990 | 75675~81496 | 5971~5696 |
siz
Technical Illustration
Dapatkan sebut harga
Mulakan rundingan anda yang mudah dan tanpa sebarang obligasi hari ini.
Anda tidak perlu memberikan data aliran udara atau tekanan statik yang tepat. Cuma kongsikan cabaran pengudaraan yang anda hadapi—seperti saiz bengkel, keadaan suhu atau tahap habuk—dan jurutera kami akan mengendalikan semua pengiraan yang kompleks dan pemilihan model untuk anda. Mulakan rundingan awal yang santai dan tanpa obligasi hari ini.
Maklumat anda adalah sulit sepenuhnya. Kami berjanji untuk memberi tumpuan sepenuhnya kepada penyelesaian teknikal dan tidak akan sekali-kali menghantar e-mel spam kepada anda.








