APF Air purification box type forced draft fan
APF series air purification box type air supply and exhaust fans have the advantages of small volume,convenient installation and maintenance, and reasonable structure. The box is equipped with full effect purification filters (with primary, medium andhigh efficiency filters). Itissuitable for air supply,ventilation and supporting use in hospitals, high-end hotels,civibuildings, department stores, dance halls, cinemas,gymnasiums and other places.

产数Parameters
| Model(Nº) | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Static pressure(Pa) | Volume of filter box L×W×H | Efficiency of purification and filtration (0.5um) % |
|---|---|---|---|---|---|---|---|---|
| APF-3.6E | 2.2 | 380 | 2000 | 3955~7170 | 598~390 | 508~332 | 920×690×46/400 | ≥88 |
| APF-3.6E | 3 | 380 | 2200 | 4350~7887 | 724~472 | 615~402 | 920×690×46/400 | ≥88 |
| APF-3.6E | 4 | 380 | 2400 | 4745~8604 | 862~562 | 732~478 | 920×690×46/400 | ≥88 |
| APF-3.6E | 5.5 | 380 | 2600 | 5140~9321 | 1012~660 | 860~561 | 920×690×46/400 | ≥88 |
| APF-4.0E | 2.2 | 380 | 1800 | 4250~7675 | 643~393 | 518~316 | 1020×785×46/400 | ≥88 |
| APF-4.0E | 3 | 380 | 2000 | 4723~8527 | 793~485 | 639~390 | 1020×785×46/400 | ≥88 |
| APF-4.0E | 4 | 380 | 2200 | 5195~9380 | 960~587 | 773~472 | 1020×785×46/400 | ≥88 |
| APF-4.0E | 5.5 | 380 | 2400 | 5667~10233 | 1143~699 | 920~562 | 1020×785×46/400 | ≥88 |
| APF-4.5E | 3 | 380 | 1800 | 5081~9837 | 806~377 | 590~322 | 1125×785×46/400 | ≥88 |
| APF-4.5E | 4 | 380 | 2000 | 5645~10930 | 996~466 | 728~397 | 1125×785×46/400 | ≥88 |
| APF-4.5E | 5.5 | 380 | 2200 | 6210~12022 | 1205~656 | 1024~558 | 1125×785×46/400 | ≥88 |
| APF-4.5E | 7.5 | 380 | 2400 | 6775~13115 | 1434~781 | 1219~664 | 1125×785×46/400 | ≥88 |
| APF-5.0E | 4 | 380 | 1600 | 7460~15954 | 893~412 | 776~266 | 1165×845×46/400 | ≥88 |
| APF-5.0E | 5.5 | 380 | 1800 | 8394~17948 | 1130~522 | 983~377 | 1165×845×46/400 | ≥88 |
| APF-5.0E | 7.5 | 380 | 2000 | 9327~19942 | 1395~645 | 1214~466 | 1165×845×46/400 | ≥88 |
| APF-5.0E | 11 | 380 | 2250 | 10487~22434 | 1765~816 | 1537~590 | 1165×845×46/400 | ≥88 |
| APF-5.0E | 15 | 380 | 2400 | 11186~23930 | 1912~819 | 1749~671 | 1165×845×46/400 | ≥88 |
| APF-5.6E | 5.5 | 380 | 1450 | 9788~16578 | 855~409 | 722~349 | 1320×985×46/400 | ≥88 |
| APF-5.6E | 7.5 | 380 | 1600 | 10800~18292 | 1069~498 | 880~425 | 1320×985×46/400 | ≥88 |
| APF-5.6E | 11 | 380 | 1800 | 12150~20579 | 1354~630 | 1115~538 | 1320×985×46/400 | ≥88 |
| APF-5.6E | 15 | 380 | 2000 | 13500~22865 | 1627~779 | 1377~665 | 1320×985×46/400 | ≥88 |
| APF-5.6E | 18.5 | 380 | 2200 | 14850~25152 | 1969~942 | 1666~805 | 1320×985×46/400 | ≥88 |
| APF-6.0E | 7.5 | 380 | 1450 | 12079~22161 | 938~423 | 769~386 | 685×1040×46/400 | ≥88 |
| APF-6.0E | 11 | 380 | 1600 | 13328~24454 | 1141~535 | 937~470 | 685×1040×46/400 | ≥88 |
| APF-6.0E | 15 | 380 | 1800 | 14994~27511 | 1445~677 | 1186~596 | 685×1040×46/400 | ≥88 |
| APF-6.0E | 18.5 | 380 | 2000 | 16660~30568 | 1785~836 | 1464~736 | 685×1040×46/400 | ≥88 |
| APF-6.0E | 22 | 380 | 2200 | 18326~33625 | 2160~1012 | 1771~890 | 685×1040×46/400 | ≥88 |
| APF-7.0E | 5.5 | 380 | 1120 | 17312~25485 | 702~375 | 562~313 | 760×1220×46/400 | ≥88 |
| APF-7.0E | 7.5 | 380 | 1250 | 19321~28444 | 875~468 | 807~400 | 760×1220×46/400 | ≥88 |
| APF-7.0E | 11 | 380 | 1320 | 20403~30037 | 975~522 | 900~446 | 760×1220×46/400 | ≥88 |
| APF-7.0E | 15 | 380 | 1450 | 22412~32395 | 1176~632 | 1086~538 | 760×1220×46/400 | ≥88 |
| APF-7.0E | 18.5 | 380 | 1600 | 24730~35746 | 1432~768 | 1146~639 | 760×1220×46/400 | ≥88 |
| APF-7.0E | 22 | 380 | 1800 | 27821~40215 | 1812~972 | 1450~808 | 760×1220×46/400 | ≥88 |
| APF-8.0E | 7.5 | 380 | 1000 | 15978~31232 | 686~337 | 552~270 | 895×695×46/400 | ≥88 |
| APF-8.0E | 11 | 380 | 1120 | 17895~34980 | 861~423 | 693~340 | 895×695×46/400 | ≥88 |
| APF-8.0E | 15 | 380 | 1250 | 19972~39040 | 1072~527 | 863~423 | 895×695×46/400 | ≥88 |
| APF-8.0E | 18.5 | 380 | 1320 | 21090~41226 | 1195~588 | 962~472 | 895×695×46/400 | ≥88 |
| APF-8.0E | 22 | 380 | 1450 | 23167~43593 | 1442~709 | 1161~570 | 895×695×46/400 | ≥88 |
| APF-8.0E | 30 | 380 | 1560 | 24924~46900 | 1669~820 | 1344~660 | 895×695×46/400 | ≥88 |
| APF-9.0E | 15 | 380 | 900 | 22311~44352 | 795~565 | 637~452 | 1040×910×46/400 | ≥88 |
| APF-9.0E | 18.5 | 380 | 1000 | 24790~49280 | 982~698 | 786~558 | 1040×910×46/400 | ≥88 |
| APF-9.0E | 22 | 380 | 1120 | 27765~55194 | 1232~876 | 986~700 | 1040×910×46/400 | ≥88 |
| APF-9.0E | 30 | 380 | 1250 | 30988~61600 | 1535~1091 | 1246~886 | 1040×910×46/400 | ≥88 |
| APF-9.0E | 37 | 380 | 1350 | 33467~66528 | 1790~1273 | 1453~1033 | 1040×910×46/400 | ≥88 |
| APF-9.0E | 45 | 380 | 1450 | 35946~71456 | 2065~1468 | 1683~1196 | 1040×910×46/400 | ≥88 |
| APF-9.0E | 55 | 380 | 1560 | 38673~76876 | 2390~1699 | 1952~1387 | 1040×910×46/400 | ≥88 |
尺寸siz
线图Technical Illustration
Get a quote
Not sure which model you need? Leave it to us.
You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.
Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.

