DFS series Large industrial ceiling fans
weight, high eficiency and energy saving, low noise, frequency conversion speed regulation, compact structure, safe and reliable,beautiful appearance, easy installation and maintenance, etc., widely used in industrial plant, logistics warehouse, waiting room,exhibition hall, gymnasium, supermarket and other high in the space, as a space ventilation, cooling a large ceiling fan;
产数Parameters
| Model(Nº) | Power(kW) | Voltage(V) | Maximum speed(RPM) | Volume(m³/min) | Diameter of fan blade(mm) | Number of fan blades(pcs) | Applicable area(m²) |
|---|---|---|---|---|---|---|---|
| DFS-2.3A | 0.25 | 220/380 | 110 | 4280 | 2300 | 5 | 165 |
| DFS-3.3A | 0.45 | 220/380 | 100 | 5920 | 3300 | 5 | 260 |
| DFS-4.3A | 0.55 | 220/380 | 90 | 7430 | 4300 | 5 | 310 |
| DFS-5.3A | 0.75 | 220/380 | 75 | 11400 | 5300 | 5 | 620 |
| DFS-6.3A | 1.1 | 220/380 | 60 | 13900 | 6300 | 6 | 760 |
| DFS-7.3A | 1.5 | 220/380 | 55 | 15300 | 7300 | 6 | 860 |
尺寸siz
线图Technical Illustration
Get a quote
Not sure which model you need? Leave it to us.
You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.
Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.





