Y9-35 boiler centrifugal fan(D type)
It is suitable for making up the fanning and blowing system of the steam boiler beneath 2-240t/h. The highest temperature of air shall not exceed 250°C. Before installation, the fan must equip with the dust-removal fixture whose dust removing efficiency shall not beneath 85%. Our company can provide the stainless steel heat boiler centrifugal blower,when the temp erature of air must exceed 250°C.
产数Parameters
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|
| 8D | 7.5 | 960 | 5810~8720 | 921~1000 |
| 8D | 11 | 960 | 10180~16000 | 1010~961 |
| 10D | 15 | 970 | 14200~17050 | 1510~1559 |
| 10D | 18.5 | 970 | 19900 | 1588 |
| 10D | 22 | 970 | 22750 | 1598 |
| 10D | 30 | 980 | 25600~31250 | 1598~1500 |
| 10D | 7.5 | 720 | 10800~13000 | 872~902 |
| 10D | 11 | 730 | 15150~19450 | 921 |
| 10D | 15 | 730 | 21600~23800 | 912~872 |
| 12D | 55 | 980 | 39230~44140 | 2294 |
| 12D | 75 | 990 | 49040~53940 | 2255~2167 |
| 12D | 22 | 730 | 26110~29840 | 1323 |
| 12D | 30 | 730 | 33570~37300 | 1323~1304 |
| 12D | 37 | 740 | 41030 | 1245 |
| 13.5D | 75 | 990 | 41880~48860 | 2834~2893 |
| 13.5D | 110 | 990 | 62820~76780 | 2912~2736 |
| 15.5D | 75 | 740 | 48240~64320 | 2167~2216 |
| 15.5D | 110 | 740 | 72360~88440 | 2216~2088 |
| 18D | 90 | 590 | 70140~80160 | 1873~1892 |
| 18D | 110 | 590 | 90180~100200 | 1892~1853 |
尺寸siz
线图Technical Illustration
Get a quote
Not sure which model you need? Leave it to us.
You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.
Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.




