11-62(A)multi-wings centrifugal fan
11-62(A) multi-wings centrifugal fan is a high-efficiency industrial air handling unit manufactured by POPULA, a professional 100% direct source manufacturer. This series is engineered for B2B global procurement, offering a reliable, factory-direct solution for ventilation and oil-air extraction in demanding commercial and industrial environments.
Core Advantages of 11-62(A) multi-wings centrifugal fan
Sourcing the 11-62(A) multi-wings centrifugal fan directly from our manufacturing facility ensures you receive a product optimized for quiet yet powerful performance. The fan features an advanced impeller structure and a scroll case designed with a logarithmic spiral (log spiral), which significantly reduces turbulence and maximizes aerodynamic efficiency.
- High Efficiency & Low Rotation: Engineered to deliver superior airflow at lower rotational speeds, the 11-62(A) multi-wings centrifugal fan effectively reduces mechanical wear and operational noise.
- Precision Engineering: The exquisite design ensures minimal vibration and easy operation, making it a stable choice for continuous-duty ventilation systems.
- Kitchen & Restaurant Specialist: Ideally suited for ventilation and oil-air expiration in commercial kitchens and restaurants, as well as for integration into large-scale air-condition systems.
- Industrial Versatility: Widely used for air circulation in mineral factories and other industrial facilities where robust air transmission is required.
- Technical Operating Limits: Designed for safe air transport at temperatures up to 80°C, with a maximum dust and grain concentration of 150mg/m³, provided no adhesive materials are present.
Whether you are outfitting a high-end restaurant or a complex mining ventilation project, the 11-62(A) multi-wings centrifugal fan offers the technical precision and structural durability your project demands. Trust POPULA for expert technical parameters and competitive wholesale pricing on our complete range of multi-wings ventilation solutions.
产数Parameters
| Model(NP) | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|---|
| 2.65A | 0.55 | 220/380 | 1400 | 1215~2413 | 428~368 |
| 2.8A | 0.75 | 220/380 | 1400 | 1370~2760 | 480~345 |
| 3A | 0.75 | 380 | 910 | 1408~2850 | 300~260 |
| 3A | 1.5 | 220/380 | 1420 | 2150~4270 | 654~535 |
| 3.2A | 2.2 | 220/380 | 1420 | 3714~6116 | 777~627 |
| 3.5A | 1.1 | 380 | 910 | 3200~5080 | 438~367 |
| 3.5A | 3 | 220/380 | 1420 | 5075~8065 | 1000~840 |
| 4A | 2.2 | 380 | 960 | 4860~7807 | 684~586 |
| 4A | 3 | 380 | 960 | 5742~8830 | 670~520 |
| 4A | 4 | 380 | 1450 | 5353~9462 | 1050~920 |
| 4.5A | 5.5 | 380 | 1450 | 6850~9681 | 1205~1053 |
| 4.5A | 3 | 380 | 960 | 6175~9220 | 896~837 |
| 4.5A | 4 | 380 | 960 | 7342~11120 | 880~837 |
| 4.5A | 7.5 | 380 | 1450 | 7610~11765 | 1407~1177 |
| 5A | 4 | 380 | 960 | 8127~10051 | 1167~1090 |
| 5A | 5.5 | 380 | 960 | 8857~13021 | 1147~1018 |
| 6A | 7.5 | 380 | 960 | 9820~16894 | 1200~990 |
| 6.5A | 11 | 380 | 970 | 10800~21000 | 1270~1100 |
| 7A | 11 | 380 | 730 | 12053~21330 | 1080~950 |
尺寸siz
Type 11-62A Fixed Foot Dimensions
| Model | Power(kW) | D1 | D2 | D3 | n-d1 | A1 | Ny×y=A2 | A3 | B1 | Nx×x=B2 | B3 | n-d2 | H | H1 | W | W1 | W2 | L | L1 | M | M1 | M2 | M3 | n-d3 | N | N1 | N2 | N3 | n-d3* | n-d4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.65A | 0.55 | 225 | 254 | 273 | 8-Ø7 | 200 | 75×3=225 | 250 | 200 | 75×3=225 | 250 | 12-Ø7 | 459 | 254 | 407 | 234 | 109 | 484 | 135 | 271 | 251 | – | – | 2-Ø11 | 438 | 258 | 140 | 30 | – | 4-Ø11 |
| 2.8A | 0.75 | 225 | 254 | 273 | 8-Ø7 | 240 | 90×3=270 | 300 | 240 | 90×3=270 | 300 | 12-Ø7 | 490 | 270 | 426 | 245 | 95 | 523 | 155 | 285 | 255 | – | – | 2-Ø11 | 478 | 295 | 140 | 30 | – | 4-Ø11 |
| 3A | 0.75 | 300 | 340 | 355 | 8-Ø10.5 | 252 | 96×3=288 | 322 | 250 | 96×3=288 | 320 | 12-Ø9 | 571 | 339 | 613 | 365 | 204 | 580 | 183 | 400 | 360 | – | – | 2-12×16 | 537 | 312 | 170 | 40 | 4-12×16 | 4-Ø15 |
| 3A | 1.5 | 300 | 340 | 355 | 8-Ø10.5 | 252 | 96×3=288 | 322 | 250 | 96×3=288 | 320 | 12-Ø9 | 571 | 339 | 613 | 365 | 204 | 605 | 183 | 400 | 360 | – | – | 2-12×16 | 537 | 312 | 170 | 40 | 4-12×16 | 4-Ø15 |
| 3A | 2.2 | 300 | 340 | 355 | 8-Ø10.5 | 252 | 96×3=288 | 322 | 250 | 96×3=288 | 320 | 12-Ø9 | 581 | 349 | 613 | 365 | 204 | 623 | 183 | 400 | 360 | – | – | 2-12×16 | 537 | 312 | 170 | 40 | 4-12×16 | 4-Ø15 |
| 3.5A | 1.1 | 360 | 394 | 414 | 8-Ø12 | 294 | 110×3=330 | 364 | 270 | 102×3=306 | 340 | 12-Ø9 | 610 | 339 | 708 | 421 | 239 | 617 | 192 | 400 | 360 | – | – | 2-12×16 | 558 | 333 | 170 | 40 | 4-12×16 | 4-Ø15 |
| 3.5A | 2.2 | 360 | 394 | 414 | 8-Ø12 | 294 | 110×3=330 | 364 | 270 | 102×3=306 | 340 | 12-Ø9 | 610 | 339 | 708 | 421 | 239 | 617 | 192 | 400 | 360 | – | – | 2-12×16 | 558 | 333 | 170 | 40 | 4-12×16 | 4-Ø15 |
| 3.5A | 3 | 360 | 394 | 414 | 8-Ø12 | 294 | 110×3=330 | 364 | 270 | 102×3=306 | 340 | 12-Ø9 | 620 | 349 | 708 | 421 | 239 | 651 | 192 | 400 | 360 | – | – | 2-12×16 | 558 | 333 | 170 | 40 | 4-12×16 | 4-Ø15 |
| 4A | 2.2 | 400 | 440 | 460 | 8-Ø12 | 340 | 128×3=384 | 420 | 300 | 115×3=345 | 380 | 12-Ø10 | 701 | 390 | 810 | 481 | 271 | 712 | 217 | 500 | 400 | 342 | 292 | 4-12.5×25 | 637 | 357 | 150 | 40 | 4-12.5×25 | 4-12.5×25 |
| 4A | 3.0 | 400 | 440 | 460 | 8-Ø12 | 340 | 128×3=384 | 420 | 300 | 115×3=345 | 380 | 12-Ø10 | 701 | 390 | 810 | 481 | 271 | 760 | 217 | 500 | 400 | 352 | 312 | 4-12.5×25 | 677 | 357 | 190 | 40 | 4-12.5×25 | 4-12.5×25 |
| 4.5A | 3.0 | 450 | 490 | 510 | 16-Ø12 | 382 | 83×5=415 | 442 | 310 | 86×4=344 | 370 | 18-Ø9 | 799 | 450 | 913 | 537 | 316 | 770 | 222 | 550 | 450 | 352 | 312 | 4-12.5×25 | 685 | 365 | 190 | 40 | 4-12.5×25 | 4-12.5×25 |
| 4.5A | 4 | 450 | 490 | 510 | 16-Ø12 | 382 | 83×5=415 | 442 | 310 | 86×4=344 | 370 | 18-Ø9 | 799 | 450 | 913 | 537 | 316 | 808 | 222 | 550 | 450 | 352 | 312 | 4-12.5×25 | 685 | 365 | 190 | 40 | 4-12.5×25 | 4-12.5×25 |
| 5A | 4 | 500 | 550 | 570 | 16-Ø12 | 433 | 118×4=472 | 513 | 330 | 94×4=376 | 410 | 16-Ø10.5 | 814 | 460 | 945 | 556 | 300 | 822 | 233 | 600 | 500 | 352 | 312 | 4-12.5×25 | 706 | 388 | 190 | 40 | 4-12.5×25 | 4-12.5×25 |
| 5A | 5.5 | 500 | 550 | 570 | 16-Ø12 | 433 | 118×4=472 | 513 | 330 | 94×4=376 | 410 | 16-Ø10.5 | 814 | 460 | 945 | 556 | 300 | 822 | 233 | 600 | 500 | 352 | 312 | 4-12.5×25 | 706 | 388 | 190 | 40 | 4-12.5×25 | 4-12.5×25 |
| 6A | 7.5 | 600 | 650 | 675 | 16-Ø12 | 454 | 100×5=500 | 534 | 360 | 100×4=400 | 440 | 18-Ø10.5 | 976 | 520 | 1072 | 628 | 376 | 925 | 248 | 700 | 600 | 490 | 440 | 4-12.5×25 | 876 | 417 | 310 | 50 | 4-12.5×25 | 4-12.5×25 |
| 6.5A | 11 | 570 | 600 | 650 | 12-Ø12 | 500 | 110×5=550 | 590 | 360 | 102×4=408 | 450 | 18-Ø10 | 1061 | 570 | 1179 | 693 | 399 | 975 | 257 | 700 | 580 | 490 | 440 | 4-12.5×25 | 889 | 432 | 300 | 50 | 4-12.5×25 | 4-12.5×25 |
| 7A | 11 | 600 | 650 | 705 | 12-Ø12 | 540 | 118×5=590 | 640 | 390 | 110×4=440 | 490 | 18-Ø10 | 1144 | 605 | 1264 | 748 | 428 | 1051 | 253 | 800 | 680 | 514 | 454 | 4-12.5×25 | 959 | 462 | 320 | 60 | 4-12.5×25 | 4-12.5×25 |
Type 11-62A Adjustable & Detachable Foot Dimensions
| Model | Power(kW) | D1 | D2 | D3 | n-d1 | A1 | Ny×y=A2 | A3 | B1 | Nx×x=B2 | B3 | n-d2 | H | H1 | W | W1 | W2 | L | L1 | M | M1 | n-d3 | N | N1 | N2 |
| 3A | 0.75 | 300 | 340 | 355 | 8-Ø10.5 | 252 | 96×3=288 | 322 | 250 | 96×3=288 | 320 | 12-Ø9 | 622 | 390 | 613 | 365 | 204 | 580 | 183 | 262 | 222 | 4-12.5×25 | 485 | 405 | 40 |
| 3A | 1.5 | 300 | 340 | 355 | 8-Ø10.5 | 252 | 96×3=288 | 322 | 250 | 96×3=288 | 320 | 12-Ø9 | 622 | 390 | 613 | 365 | 204 | 605 | 183 | 262 | 222 | 4-12.5×25 | 485 | 405 | 40 |
| 3A | 2.2 | 300 | 340 | 355 | 8-Ø10.5 | 252 | 96×3=288 | 322 | 250 | 96×3=288 | 320 | 12-Ø9 | 622 | 390 | 613 | 365 | 204 | 628 | 183 | 282 | 242 | 4-12.5×25 | 540 | 460 | 40 |
| 3.2A | 2.2 | 320 | 350 | 365 | 8-Ø12 | 265 | 100×3=300 | 325 | 260 | 97×3=291 | 320 | 12-Ø9 | 657 | 410 | 643 | 381 | 218 | 640 | 189 | 282 | 242 | 4-12.5×25 | 550 | 470 | 40 |
| 3.5A | 1.1 | 360 | 394 | 414 | 8-Ø10 | 294 | 110×3=330 | 364 | 270 | 102×3=306 | 340 | 12-Ø9 | 716 | 445 | 708 | 421 | 239 | 621 | 192 | 262 | 222 | 4-12.5×25 | 505 | 425 | 40 |
| 3.5A | 2.2 | 360 | 394 | 414 | 8-Ø10 | 294 | 110×3=330 | 364 | 270 | 102×3=306 | 340 | 12-Ø9 | 716 | 445 | 708 | 421 | 239 | 662 | 192 | 282 | 242 | 4-12.5×25 | 560 | 480 | 40 |
| 3.5A | 3 | 360 | 394 | 414 | 8-Ø10 | 294 | 110×3=330 | 364 | 270 | 102×3=306 | 340 | 12-Ø9 | 716 | 445 | 708 | 421 | 239 | 662 | 192 | 282 | 242 | 4-12.5×25 | 560 | 480 | 40 |
| 4A | 2.2 | 400 | 440 | 460 | 8-Ø12 | 340 | 128×3=384 | 420 | 300 | 115×3=345 | 380 | 12-Ø10 | 821 | 510 | 810 | 481 | 271 | 713 | 217 | 342 | 292 | 4-12.5×25 | 590 | 490 | 50 |
| 4A | 3 | 400 | 440 | 460 | 8-Ø12 | 340 | 128×3=384 | 420 | 300 | 115×3=345 | 380 | 12-Ø10 | 821 | 510 | 810 | 481 | 271 | 713 | 217 | 342 | 292 | 4-12.5×25 | 590 | 490 | 50 |
| 4A | 4 | 400 | 440 | 460 | 8-Ø12 | 340 | 128×3=384 | 420 | 300 | 115×3=345 | 380 | 12-Ø10 | 821 | 510 | 810 | 481 | 271 | 760 | 217 | 372 | 322 | 4-12.5×25 | 630 | 530 | 50 |
| 4A | 5.5 | 400 | 440 | 460 | 8-Ø12 | 340 | 128×3=384 | 420 | 300 | 115×3=345 | 380 | 12-Ø10 | 821 | 510 | 810 | 481 | 271 | 760 | 217 | 372 | 322 | 4-12.5×25 | 630 | 530 | 50 |
| 4.5A | 3.0 | 450 | 490 | 510 | 16-Ø12 | 382 | 83×5=415 | 442 | 310 | 86×4=344 | 370 | 18-Ø9 | 924 | 575 | 913 | 537 | 316 | 770 | 222 | 372 | 322 | 4-12.5×25 | 640 | 540 | 50 |
| 4.5A | 4 | 450 | 490 | 510 | 16-Ø12 | 382 | 83×5=415 | 442 | 310 | 86×4=344 | 370 | 18-Ø9 | 924 | 575 | 913 | 537 | 316 | 810 | 222 | 372 | 322 | 4-12.5×25 | 640 | 540 | 50 |
| 5A | 4 | 500 | 550 | 570 | 16-Ø12 | 433 | 118×4=472 | 513 | 330 | 94×4=376 | 410 | 16-Ø10.5 | 944 | 590 | 945 | 556 | 300 | 828 | 232 | 372 | 322 | 4-12.5×25 | 660 | 560 | 50 |
| 5A | 5.5 | 500 | 550 | 570 | 16-Ø12 | 433 | 118×4=472 | 513 | 330 | 94×4=376 | 410 | 16-Ø10.5 | 944 | 590 | 945 | 556 | 300 | 828 | 232 | 372 | 322 | 4-12.5×25 | 660 | 560 | 50 |
| 6A | 7.5 | 600 | 650 | 675 | 16-Ø12 | 454 | 100×5=500 | 534 | 360 | 100×4=400 | 440 | 18-Ø10.5 | 1121 | 665 | 1072 | 628 | 361 | 925 | 248 | 510 | 450 | 4-12.5×25 | 830 | 710 | 60 |
| 6.5A | 11 | 560 | 600 | 650 | 12-Ø12 | 500 | 110×5=550 | 590 | 360 | 102×4=408 | 450 | 18-Ø10 | 1230 | 730 | 1179 | 693 | 399 | 975 | 257 | 510 | 450 | 4-12.5×25 | 830 | 710 | 60 |
| 7A | 11 | 600 | 650 | 705 | 12-Ø12 | 540 | 118×5=590 | 640 | 390 | 110×4=440 | 490 | 18-Ø10 | 1314 | 775 | 1264 | 748 | 428 | 1051 | 253 | 530 | 470 | 4-12.5×25 | 900 | 780 | 60 |
线图Technical Illustration


Get a quote
Hãy bắt đầu buổi tư vấn miễn phí, không ràng buộc ngay hôm nay.
Bạn không cần cung cấp dữ liệu chính xác về lưu lượng gió hoặc áp suất tĩnh. Chỉ cần chia sẻ những thách thức về thông gió mà bạn đang gặp phải—chẳng hạn như kích thước xưởng, điều kiện nhiệt độ hoặc mức độ bụi—và các kỹ sư của chúng tôi sẽ xử lý tất cả các tính toán phức tạp và lựa chọn mô hình cho bạn. Bắt đầu tư vấn ban đầu thoải mái, không ràng buộc ngay hôm nay.
Thông tin của bạn được bảo mật tuyệt đối. Chúng tôi cam kết chỉ tập trung vào các giải pháp kỹ thuật và sẽ không bao giờ gửi thư rác cho bạn.






