C6-46型离心风机用于除尘
这 C6-46型离心风机用于除尘 is a premier industrial solution from POPULA, a leading direct source manufacturer dedicated to high-performance air handling. Engineered for durability and efficiency, this extraction fan provides B2B clients and industrial distributors with a reliable factory-direct option for managing particulate-heavy air in demanding environments.
Advanced Dust Management with C6-46 centrifugal fan for extraction dust
Our C6-46型离心风机用于除尘 is specifically designed to overcome common issues like clogging and premature wear. By optimizing the blade geometry and housing, we ensure that global industrial facilities can maintain continuous operation and clean air standards without frequent maintenance interruptions.
- Anti-Clogging Blade Design: Features 6 precision-engineered forward curved blades that prevent the accumulation of dirt and minimize surface wear, even when handling heavy particulate loads.
- High-Efficiency Material Extraction: Ideally suited to expel air containing industrial dirt, wood scraps, and fine fibers, making it an essential component for woodworking and textile industries.
- Thermal Performance: Capable of providing consistent ventilation and extraction for air streams with temperatures reaching up to 80°C.
- Flexible Drive Options: To meet various installation and power requirements, this series is available in A-type (direct), C-type (belt-driven), and D-type (coupling) drive configurations.
Whether integrated into a new dust collection system or used to upgrade existing infrastructure, the C6-46型离心风机用于除尘 offers the robust performance required for modern manufacturing. Partner with POPULA for competitive wholesale pricing and expert technical support on all your industrial fan requirements.
参数
C6-46 (Type A) Direct Driven Fan
| 型号(编号) | 功率(千瓦) | 旋转速度(转/分钟) | 体积(立方米/小时) | 压力(帕斯卡) |
|---|---|---|---|---|
| 3A | 3 | 2900 | 1183~2891 | 1452~1205 |
| 4A | 2.2 | 1420 | 1404~3420 | 676~568 |
| 5A | 5.5 | 1450 | 2733~6660 | 1117~931 |
| 6A | 7.5 | 1450 | 4725~11552 | 1607~1343 |
| 6A | 3 | 960 | 3130~7045 | 706~598 |
| 型号(编号) | 功率(千瓦) | 旋转速度(转/分钟) | 体积(立方米/小时) | 压力(帕斯卡) |
|---|---|---|---|---|
| 8C | 18.5 | 1085 | 16975~20415 | 1480~1333 |
| 8C | 15 | 1085 | 8375~15255 | 1607~1539 |
| 8C | 15 | 1015 | 14288~19124 | 1353~1166 |
| 8C | 11 | 1015 | 7840~12676 | 1401~1382 |
| 8C | 11 | 905 | 12750~17070 | 1068~922 |
| 8C | 7.5 | 905 | 6990~11310 | 1117~1098 |
| 8C | 7.5 | 864 | 10790~13540 | 1000~941 |
| 8C | 5.5 | 864 | 6655~9415 | 1020 |
| 8C | 7.5 | 796 | 11230~15040 | 833~715 |
| 8C | 5.5 | 796 | 6150~9960 | 862~853 |
| 8C | 5.5 | 725 | 7910~13685 | 715~598 |
| 8C | 3 | 725 | 5600~6755 | 715~725 |
| 8C | 4 | 625 | 9186~12300 | 559~480 |
| 8C | 3 | 625 | 5034~8148 | 579~569 |
| 10C | 37 | 1000 | 26900~36050 | 2068~1803 |
| 10C | 30 | 1000 | 20300~24000 | 2156~2136 |
| 10C | 30 | 900 | 21830~34450 | 1735~1460 |
| 10C | 22 | 900 | 12300~18300 | 1754~1745 |
| 10C | 22 | 800 | 21540~28850 | 1323~1156 |
| 10C | 18.5 | 800 | 10920~19200 | 1382~1369 |
| 10C | 18.5 | 710 | 21000~25000 | 1000~911 |
| 10C | 11 | 710 | 9000~19000 | 1098~1039 |
| 10C | 11 | 630 | 8610~22700 | 862~715 |
| 10C | 7.5 | 560 | 7650~20200 | 676~569 |
| 12C | 55 | 768 | 44600~48770 | 1607~1509 |
| 12C | 37 | 768 | 32330~40500 | 1784~1675 |
| 12C | 30 | 768 | 20000~28220 | 1823~1813 |
| 12C | 37 | 720 | 34220~45800 | 1529~1323 |
| 12C | 30 | 720 | 18780~30360 | 1597~1560 |
| 12C | 30 | 670 | 31830~42600 | 1323~1147 |
| 12C | 22 | 670 | 17470~28240 | 1382~1353 |
| 12C | 22 | 628 | 23100~30860 | 1215~1116 |
| 12C | 15 | 628 | 16340~19725 | 1215~1225 |
| 12C | 22 | 582 | 30680~36900 | 951~862 |
| 12C | 15 | 582 | 15130~24460 | 1029~1019 |
| 12C | 15 | 530 | 25220~33770 | 833~715 |
| 12C | 11 | 530 | 13820~22370 | 862~853 |
| 12C | 11 | 483 | 22950~25540 | 686~557 |
| 12C | 7.5 | 483 | 12590~20360 | 715~705 |
| 12C | 7.5 | 435 | 18360~23040 | 559~540 |
| 12C | 5.5 | 435 | 11340~16020 | 588~579 |
C6-46 (Type C) Belt Driven Fan
| 型号(编号) | 功率(千瓦) | 旋转速度(转/分钟) | 体积(立方米/小时) | 压力(帕斯卡) |
|---|---|---|---|---|
| 4C | 5.5 | 2320 | 2240~5460 | 1735~1441 |
| 4C | 4 | 2030 | 1962~4790 | 1333~1107 |
| 4C | 3 | 1810 | 1747~4260 | 1058~882 |
| 4C | 2.2 | 1665 | 1608~3918 | 892~745 |
| 4C | 1.5 | 1520 | 1468~3582 | 745~617 |
| 4C | 1.1 | 1305 | 1260~3080 | 549~461 |
| 5摄氏度 | 7.5 | 1740 | 3280~8005 | 1627~1333 |
| 5摄氏度 | 5.5 | 1620 | 3054~7450 | 1401~1156 |
| 5摄氏度 | 4 | 1390 | 2620~6400 | 1029~853 |
| 5摄氏度 | 3 | 1275 | 2404~5860 | 862~715 |
| 5摄氏度 | 2.2 | 1160 | 2183~5340 | 715~598 |
| 5摄氏度 | 2.2 | 1004 | 4378~4781 | 510~480 |
| 5摄氏度 | 1.5 | 1004 | 1960~3975 | 579~529 |
| 6C | 7.5 | 1350 | 8022~10740 | 1343~1156 |
| 6C | 5.5 | 1350 | 4398~7116 | 1400~1372 |
| 6C | 7.5 | 1255 | 9120~9920 | 1068~1000 |
| 6C | 5.5 | 1255 | 4080~8282 | 1205~1117 |
| 6C | 5.5 | 1160 | 6988~9219 | 990~853 |
| 6C | 4 | 1160 | 3780~6111 | 1029~1020 |
| 6C | 4 | 1060 | 6294~8427 | 823~715 |
| 6C | 3 | 1060 | 3450~5583 | 862~853 |
| 6C | 3 | 965 | 5729~7670 | 686~588 |
| 6C | 2.2 | 965 | 3141~5082 | 715~705 |
| 6C | 2.2 | 870 | 2836~6910 | 579~480 |
尺寸
技术插图
获取报价
立即开始您的轻松便捷、无义务咨询。.
您无需提供精确的气流或静压数据。只需告诉我们您面临的通风难题——例如车间面积、温度条件或粉尘浓度——我们的工程师将为您处理所有复杂的计算和型号选择。立即开始轻松无义务的初步咨询。.
您的信息将严格保密。我们承诺只专注于技术解决方案,绝不向您发送垃圾邮件。.






