PXG type ring blower
It is a blowing dual-use generic or inspiratory gas source blower. Featured by compact structure,small size, light weight & low noise, it is using dedicated motor, sending anhydrous oil-free gas. It is mainly used for supporting devices, water treatment aeration,fish farming & raising, dustextraction,gas transmission feeding,collection etc.
产数Parameters
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(kPa) | Vacuum(kPa) |
|---|---|---|---|---|---|
| PXG-0.18 | 0.18 | 2900 | 20~39 | 7.4~3.9 | 3.8 |
| PXG-0.25 | 0.25 | 2900 | 23~45 | 8.2~4.3 | 4.2 |
| PXG-0.37 | 0.37 | 2900 | 32~58 | 9.8~5.3 | 5.5 |
| PXG-0.55 | 0.55 | 2900 | 36~65 | 11.2~6.7 | 6.8 |
| PXG-0.75 | 0.75 | 2900 | 40~70 | 11.9~7.4 | 8 |
| PXG-1.1 | 1.1 | 2900 | 62~98 | 13.8~8.5 | 11 |
| PXG-1.5 | 1.5 | 2900 | 133~172 | 25.3~10.2 | 18 |
| PXG-2.2 | 2.2 | 2900 | 170~210 | 27.6~15.1 | 20 |
| PXG-3 | 3 | 2900 | 255~299 | 29.4~17.2 | 21 |
| PXG-4 | 4 | 2900 | 276~328 | 32.6~22.8 | 26 |
| PXG-5.5 | 5.5 | 2900 | 325~370 | 39.3~25.7 | 29 |
| PXG-7.5 | 7.5 | 2900 | 429~478 | 41.9~29.8 | 30 |
尺寸siz
线图Technical Illustration
Get a quote
Not sure which model you need? Leave it to us.
You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.
Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.






