9-12 high pressure centrifugal fan
9-12(A) type is the professional fans designed for Cupola furnace and carton machine. The air transferred shall not contain any corrosive, not spontaneous combustion and adhesive material,dust and grain and the concentration shall not exceed 150mg/m³, with the temperature no higher than 80℃.
产数Parameters
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|
| 5A | 5.5 | 2900 | 1000~2680 | 4800~3239 |
| 5A | 7.5 | 2900 | 2700~3400 | 3100~2065 |
| 6.3A | 7.5 | 2900 | 1000~1875 | 8000~8300 |
| 6.3A | 11 | 2930 | 1925~2750 | 8280~7850 |
| 6.3A | 15 | 2930 | 2800~4000 | 7830~6100 |
| 6.8A | 15 | 2930 | 1667~3600 | 9880~9420 |
| 6.8A | 18.5 | 2930 | 3667~4567 | 9350~8400 |
| 6.8A | 22 | 2930 | 4600~5500 | 8350~6760 |
| 7.1A | 15 | 2930 | 1201~2978 | 10515~10821 |
| 7.1A | 18.5 | 2930 | 3566~4148 | 10570~10103 |
| 7.1A | 30 | 2950 | 4818~6344 | 9490~6933 |
| 7.7A | 18.5 | 2930 | 1532~2983 | 12367~12953 |
| 7.7A | 37 | 2950 | 3798~6697 | 12727~10520 |
| 7.7A | 45 | 2970 | 7314~8092 | 9632~8154 |
尺寸siz
线图Technical Illustration
Get a quote
Not sure which model you need? Leave it to us.
You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.
Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.




