T35型軸流ファン
T35 type axial fan is a high-performance air handling unit manufactured by POPULA, a professional 100% direct source manufacturer. As the upgraded substitute for the traditional 30K-4 type axial fan, this series is engineered to deliver enhanced efficiency and reliability for B2B global industrial and commercial ventilation projects.
Performance Versatility of the T35 type axial fan
Sourcing the T35 type axial fan directly from our manufacturing facility ensures you receive a versatile ventilation solution optimized for a wide range of environments. Whether used for general cooling or integrated into complex ductwork, the T35 series provides a robust, factory-direct answer to modern airflow challenges.
- Advanced Design Evolution: Specifically developed as a modern replacement for the 30K-4 type, offering improved aerodynamic performance and structural stability.
- Pipeline Pressure Optimization: The T35 series is uniquely suited for series installation within long pipelines, acting as an effective booster to raise air pressure across extensive duct systems.
- Diverse Application Scope: An ideal ventilation and cooling solution for factory workshops, professional offices, and residential buildings where consistent fresh air is required.
- Explosion-Proof BT35 Variant: For specialized environments, we offer the BT35 model, specifically designed for safe ventilation in areas containing flammable, explosive, or corrosive gases.
- Technical Operating Standards: Designed to transport non-corrosive air with no notable dust at temperatures not exceeding 50°C, ensuring a long and stable service life.
Whether you are outfitting a large-scale manufacturing plant or a commercial office complex, the T35 type axial fan offers the technical precision and structural durability your project demands. Trust POPULA for expert technical support and competitive wholesale pricing on all your industrial axial ventilation requirements.
パラメータ
| モデル(番号) | 電力(kW) | 回転数(回転/分) | 体積(m³/h) | 圧力(Pa) | Leaf at angle | 騒音 dB(A) |
|---|---|---|---|---|---|---|
| 2.8A | 0.37 | 2800 | 2778 | 186 | 32° | ≤75 |
| 2.8A | 0.18 | 2800 | 2560 | 143 | 22° | ≤72 |
| 3.15A | 0.55 | 2800 | 4155 | 247 | 30° | ≤79 |
| 3.15A | 0.37 | 2800 | 3418 | 189 | 25° | ≤76 |
| 3.15A | 0.12 | 1400 | 2078 | 62 | 30° | ≤64 |
| 3.15A | 0.18 | 1400 | 2415 | 51 | 35° | ≤63 |
| 3.55A | 0.37 | 2800 | 2783 | 216 | 25° | ≤80 |
| 3.55A | 0.75 | 2800 | 5380 | 280 | 28° | ≤82 |
| 3.55A | 1.1 | 2800 | 5951 | 314 | 28° | ≤83 |
| 3.55A | 0.18 | 1400 | 2981 | 78 | 32° | ≤68 |
| 3.55A | 0.25 | 1400 | 3457 | 65 | 32° | ≤67 |
| 4A | 1.5 | 2800 | 7685 | 354 | 35° | ≤85 |
| 4A | 1.1 | 2800 | 6999 | 305 | 30° | ≤83 |
| 4A | 0.25 | 1400 | 4261 | 100 | 32° | ≤73 |
| 4A | 0.37 | 1400 | 4945 | 83 | 32° | ≤71 |
| 4.5A | 0.37 | 1400 | 6067 | 126 | 30° | ≤75 |
| 4.5A | 0.55 | 1400 | 6455 | 108 | 30° | ≤74 |
| 5A | 0.55 | 1400 | 7907 | 146 | 28° | ≤78 |
| 5A | 0.75 | 1400 | 8712 | 165 | 32° | ≤79 |
| 5A | 0.37 | 910 | 5768 | 72 | 32° | ≤70 |
| 5.6A | 0.75 | 1400 | 10168 | 163 | 23° | ≤80 |
| 5.6A | 1.1 | 1400 | 12239 | 206 | 28° | ≤82 |
| 5.6A | 0.37 | 910 | 8103 | 90 | 23° | ≤73 |
| 6.3A | 2.2 | 1420 | 17426 | 261 | 30° | ≤86 |
| 6.3A | 0.75 | 910 | 10472 | 101 | 32° | ≤76 |
| 7.1A | 2.2 | 1420 | 16501 | 251 | 22° | ≤85 |
| 7.1A | 1.1 | 910 | 16514 | 145 | 26° | ≤81 |
| 7.5A | 3 | 1420 | 19450 | 280 | 30° | ≤87 |
| 8A | 5.5 | 1450 | 29644 | 332 | 30° | ≤90 |
| 8A | 7.5 | 1450 | 35682 | 420 | 35° | ≤93 |
| 8A | 2.2 | 960 | 23624 | 184 | 35° | ≤84 |
| 9A | 3 | 960 | 30532 | 206 | 30° | ≤86 |
| 9A | 4 | 960 | 33937 | 233 | 35° | ≤88 |
| 10A | 4 | 960 | 38333 | 227 | 25° | ≤88 |
| 10A | 7.5 | 960 | 46141 | 288 | 35° | ≤91 |
| 11.2A | 7.5 | 960 | 53855 | 285 | 30° | ≤92 |
| 11.2A | 11 | 960 | 64825 | 361 | 35° | ≤96 |
サイズ
| モデル | モーター出力 | Ø1 (mm) | Ø2 (mm) | Ø3 (mm) | Ø4 (mm) | N-Ød1 | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | K (mm) | H (mm) | N-Ød2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.8A | 0.18kW | 290 | 310 | 335 | 345 | 3-Ø8 | 250 | 160 | 120 | 280 | 255 | 35 | 220 | 4-Ø10 | 13 |
| 2.8A | 0.37kW | 290 | 310 | 335 | 345 | 3-Ø8 | 250 | 160 | 120 | 280 | 255 | 35 | 220 | 4-Ø10 | 16 |
| 3.15A | 0.12kW | 325 | 345 | 375 | 385 | 3-Ø8 | 280 | 190 | 140 | 310 | 285 | 35 | 240 | 4-Ø10 | 14 |
| 3.15A | 0.18kW | 325 | 345 | 375 | 385 | 3-Ø8 | 280 | 190 | 140 | 310 | 285 | 35 | 240 | 4-Ø10 | – |
| 3.15A | 0.37kW | 325 | 345 | 375 | 385 | 3-Ø8 | 280 | 190 | 140 | 310 | 285 | 35 | 240 | 4-Ø10 | 17 |
| 3.15A | 0.55kW | 325 | 345 | 375 | 385 | 3-Ø8 | 280 | 190 | 140 | 310 | 285 | 35 | 240 | 4-Ø10 | – |
| 3.55A | 0.18kW | 360 | 380 | 410 | 425 | 4-Ø8 | 280 | 190 | 140 | 360 | 335 | 35 | 240 | 4-Ø10 | 15 |
| 3.55A | 0.25kW | 360 | 380 | 410 | 425 | 4-Ø8 | 280 | 190 | 140 | 360 | 335 | 35 | 240 | 4-Ø10 | – |
| 3.55A | 0.37kW | 360 | 380 | 410 | 425 | 4-Ø8 | 280 | 190 | 140 | 360 | 335 | 35 | 240 | 4-Ø10 | – |
| 3.55A | 0.75kW | 360 | 380 | 410 | 425 | 4-Ø8 | 280 | 190 | 140 | 360 | 335 | 35 | 240 | 4-Ø10 | 18 |
| 3.55A | 1.1kW | 360 | 380 | 410 | 425 | 4-Ø8 | 280 | 190 | 140 | 360 | 335 | 35 | 240 | 4-Ø10 | 19 |
| 4A | 0.25kW | 410 | 430 | 460 | 485 | 4-Ø8 | 300 | 200 | 150 | 400 | 365 | 35 | 280 | 4-12.5×25 | 19 |
| 4A | 0.37kW | 410 | 430 | 460 | 485 | 4-Ø8 | 300 | 200 | 150 | 400 | 365 | 35 | 280 | 4-12.5×25 | – |
| 4A | 1.1kW | 410 | 430 | 460 | 485 | 4-Ø8 | 300 | 200 | 150 | 400 | 365 | 35 | 280 | 4-12.5×25 | 22 |
| 4A | 1.5kW | 410 | 430 | 460 | 485 | 4-Ø8 | 300 | 200 | 150 | 400 | 365 | 35 | 280 | 4-12.5×25 | 32 |
| 4.5A | 0.37kW | 455 | 480 | 510 | 520 | 4-Ø8 | 300 | 200 | 150 | 450 | 415 | 35 | 300 | 4-12.5×25 | 24 |
| 4.5A | 0.55kW | 455 | 480 | 510 | 520 | 4-Ø8 | 300 | 200 | 150 | 450 | 415 | 35 | 300 | 4-12.5×25 | – |
| 5A | 0.37kW | 510 | 530 | 560 | 585 | 4-Ø8 | 325 | 230 | 180 | 500 | 465 | 35 | 330 | 4-12.5×25 | – |
| 5A | 0.55kW | 510 | 530 | 560 | 585 | 4-Ø8 | 325 | 230 | 180 | 500 | 465 | 35 | 330 | 4-12.5×25 | 26 |
| 5A | 0.75kW | 510 | 530 | 560 | 585 | 4-Ø8 | 325 | 230 | 180 | 500 | 465 | 35 | 330 | 4-12.5×25 | – |
| 5.6A | 0.37kW | 565 | 590 | 620 | 630 | 4-Ø8 | 350 | 250 | 200 | 560 | 525 | 35 | 355 | 4-12.5×25 | 30 |
| 5.6A | 0.75kW | 565 | 590 | 620 | 630 | 4-Ø8 | 350 | 250 | 200 | 560 | 525 | 35 | 355 | 4-12.5×25 | – |
| 5.6A | 1.1kW | 565 | 590 | 620 | 630 | 4-Ø8 | 350 | 250 | 200 | 560 | 525 | 35 | 355 | 4-12.5×25 | 42 |
| 6.3A | 0.75kW | 630 | 660 | 690 | 710 | 6-Ø8 | 410 | 300 | 250 | 630 | 595 | 35 | 390 | 4-12.5×25 | 46 |
| 6.3A | 2.2kW | 630 | 660 | 690 | 710 | 6-Ø8 | 410 | 300 | 250 | 630 | 595 | 35 | 390 | 4-12.5×25 | 56 |
| 7.1A | 1.1kW | 710 | 750 | 780 | – | 8-Ø11 | 425 | — | 365 | 750 | 715 | — | 450 | 4-12.5×25 | 67 |
| 7.1A | 2.2kW | 710 | 750 | 780 | – | 8-Ø11 | 425 | — | 365 | 750 | 715 | — | 450 | 4-12.5×25 | 73 |
| 7.5A | 3kW | 760 | 800 | 830 | – | 8-Ø11 | 425 | — | 365 | 800 | 765 | — | 480 | 4-12.5×25 | 85 |
| 8A | 2.2kW | 810 | 850 | 890 | – | 8-Ø11 | 425 | — | 365 | 850 | 800 | — | 550 | 4-15×25 | 106 |
| 8A | 5.5kW | 810 | 850 | 890 | – | 8-Ø11 | 500 | — | 440 | 850 | 800 | — | 550 | 4-15×25 | 131 |
| 8A | 7.5kW | 810 | 850 | 890 | – | 8-Ø11 | 500 | — | 440 | 850 | 800 | — | 550 | 4-15×25 | 144 |
| 9A | 3kW | 910 | 950 | 990 | – | 8-Ø11 | 550 | — | 490 | 950 | 900 | — | 630 | 4-15×25 | 156 |
| 9A | 4kW | 910 | 950 | 990 | – | 8-Ø11 | 550 | — | 490 | 950 | 900 | — | 630 | 4-15×25 | 166 |
| 10A | 4kW | 1010 | 1050 | 1090 | – | 8-Ø11 | 550 | — | 490 | 1050 | 1000 | — | 685 | 4-15×25 | 177 |
| 10A | 7.5kW | 1010 | 1050 | 1090 | – | 8-Ø11 | 650 | — | 590 | 1050 | 1000 | — | 685 | 4-15×25 | 240 |
| 11.2A | 7.5kW | 1130 | 1180 | 1220 | – | 8-Ø11 | 680 | — | 620 | 1150 | 1100 | — | 720 | 4-15×25 | 262 |
| 11.2A | 11kW | 1130 | 1180 | 1220 | – | 8-Ø11 | 680 | — | 620 | 1150 | 1100 | — | 720 | 4-15×25 | 278 |
技術イラスト

見積もりを取得する
今すぐ、手間のかからない、義務のない相談を始めましょう。.
正確な風量や静圧データをご提供いただく必要はありません。作業場の広さ、温度条件、粉塵レベルなど、お客様が抱えている換気に関する課題をお伝えいただくだけで、当社のエンジニアが複雑な計算や機種選定をすべて代行いたします。お気軽にご相談ください。初回のご相談は無料です。.
お客様の情報は厳重に機密保持されます。当社は技術的な解決策のみに注力し、スパムメールを送信することは決してありません。.



-300x300.png)

