HCF backward single-plate kitchen lampblack exhauster
HCF backward single-plate kitchen lampblack exhauster is a specialized industrial ventilation unit manufactured by POPULA, a professional 100% direct source manufacturer. Engineered for the rigorous demands of commercial food service, this exhauster provides a factory-direct solution for efficient grease management and air purification in B2B global procurement projects.
Design Advantages of HCF backward single-plate kitchen lampblack exhauster
Sourcing the HCF backward single-plate kitchen lampblack exhauster directly from our manufacturing facility ensures you benefit from a design specifically optimized for heavy oil and smoke environments. The backward single-plate impeller is a key technical feature, meticulously engineered to prevent grease buildup and simplify the maintenance cycle for busy commercial kitchens.
- Easy-Clean Impeller Structure: The backward single-plate design is specifically chosen for its anti-clogging properties, making it significantly more convenient to clean compared to multi-blade alternatives.
- Superior Noise Reduction: Built with precision balancing, the HCF backward single-plate kitchen lampblack exhauster operates at a noise level 10% lower than similar fans in its class, ensuring a better working environment.
- Optimized for Smoke Purifiers: This series is perfectly suited for kitchen lampblack exhausting and is highly effective when used in conjunction with industrial smoke purifiers.
- Safe Operating Conditions: Engineered to handle non-hypergolic and non-corrosive air with temperatures ranging from -20°C up to 85°C.
- Industrial Grade Tolerance: Capable of managing air with a dustiness concentration of up to 120mg/m³, ensuring long-term reliability in challenging atmospheric conditions.
With its low-noise performance and maintenance-friendly design, the HCF backward single-plate kitchen lampblack exhauster stands as a premier choice for restaurant contractors and facility managers. Trust POPULA for expert technical parameters and competitive wholesale pricing for your commercial kitchen ventilation requirements.
Parameters
HCF-I Type A Fan,HCF-II Type A Fan
| Model(N°) | Kuasa (kW) | Voltan (V) | Putaran (r/min) | Isipadu (m³/j) | Tekanan (Pa) | Static Pressure(Pa) |
|---|---|---|---|---|---|---|
| 3.6A | 0.75 | 220/380 | 1450 | 1876~3088 | 405~201 | 385~145 |
| 3.6A | 2.2 | 380 | 2900 | 3752~6175 | 1620~805 | 1540~581 |
| 4.0A | 1.1 | 220/380 | 1450 | 2330~4378 | 509~295 | 492~249 |
| 4.0A | 4 | 380 | 2900 | 4660~8756 | 2035~1178 | 1969~997 |
| 4.5A | 1.1 | 220/380 | 1450 | 3070~6100 | 675~392 | 650~307 |
| 4.5A | 5.5 | 380 | 2900 | 6138~12200 | 2700~1565 | 2605~1229 |
| 5.0A | 2.2 | 220/380 | 1450 | 4763~9064 | 818~473 | 782~376 |
| 5.0A | 11 | 380 | 2900 | 9525~18128 | 3272~1891 | 3130~1505 |
| 5.6A | 2.2 | 380 | 1450 | 5235~11621 | 1076~540 | 1047~495 |
| 5.6A | 18.5 | 380 | 2900 | 10470~23241 | 4301~2159 | 4188~1980 |
| 6.0A | 1.5 | 380 | 960 | 5207~9642 | 520~306 | 468~177 |
| 6.0A | 3 | 380 | 1450 | 7864~14293 | 1187~699 | 1069~403 |
| 7.0A | 1.1 | 380 | 720 | 6877~11288 | 398~221 | 386~177 |
| 7.0A | 2.2 | 380 | 960 | 9169~15051 | 708~329 | 687~258 |
| 8.0A | 2.2 | 380 | 1450 | 13845~22734 | 1616~750 | 1567~650 |
| 8.0A | 5.5 | 380 | 960 | 13909~23552 | 1002~436 | 890~326 |
| 8.0A | 15 | 380 | 1450 | 21003~35564 | 2286~995 | 2030~720 |
HCF-I Type C Fan (Belt Drive)
| Model(N°) | Kuasa (kW) | Voltan (V) | Putaran (r/min) | Isipadu (m³/j) | Tekanan (Pa) | Static Pressure(Pa) |
|---|---|---|---|---|---|---|
| 4.0C | 4 | 380 | 2600 | 4178~7594 | 1865~943 | 1586~752 |
| 4.0C | 3 | 380 | 2400 | 3856~7010 | 1589~803 | 1351~641 |
| 4.0C | 2.2 | 380 | 2000 | 3213~5842 | 1103~558 | 938~445 |
| 4.0C | 1.5 | 380 | 1800 | 2892~5258 | 893~452 | 760~360 |
| 4.0C | 1.1 | 380 | 1600 | 2571~4673 | 706~357 | 600~284 |
| 4.5C | 4 | 380 | 2600 | 5949~10812 | 2147~1011 | 2082~730 |
| 4.5C | 3 | 380 | 2400 | 5491~9980 | 1829~861 | 1774~622 |
| 4.5C | 2.2 | 380 | 2200 | 5033~9149 | 1536~723 | 1491~346 |
| 4.5C | 1.5 | 380 | 1800 | 4118~7486 | 1244~586 | 1208~280 |
| 4.5C | 1.1 | 380 | 1600 | 3660~6654 | 982~463 | 954~221 |
| 5.0C | 7.5 | 380 | 2600 | 8160~14931 | 2512~1248 | 2388~901 |
| 5.0C | 5.5 | 380 | 2400 | 7532~13689 | 2140~1063 | 2035~767 |
| 5.0C | 4 | 380 | 2000 | 6276~11407 | 1486~738 | 1413~532 |
| 5.0C | 3 | 380 | 1800 | 5648~9126 | 1204~598 | 1144~431 |
| 5.0C | 2.2 | 380 | 1600 | 5020~8112 | 951~472 | 904~340 |
| 5.0C | 1.5 | 380 | 1430 | 4487~7250 | 852~422 | 722~272 |
| 5.6C | 11 | 380 | 2400 | 10583~19234 | 2685~1334 | 2552~963 |
| 5.6C | 7.5 | 380 | 2200 | 9693~17618 | 2253~1122 | 1632~807 |
| 5.6C | 5.5 | 380 | 2000 | 8812~16017 | 1862~927 | 1349~667 |
| 5.6C | 4 | 380 | 1800 | 7931~14415 | 1508~751 | 1430~540 |
| 5.6C | 3 | 380 | 1600 | 7050~12813 | 1192~593 | 1130~427 |
| 5.6C | 2.2 | 380 | 1400 | 6174~11220 | 913~454 | 865~327 |
| 6.0C | 15 | 380 | 2400 | 11295~23337 | 3179~1626 | 3079~1314 |
| 6.0C | 11 | 380 | 2200 | 10362~21410 | 2672~1366 | 2588~1104 |
| 6.0C | 7.5 | 380 | 2000 | 9462~19464 | 2208~1129 | 2139~912 |
| 6.0C | 5.5 | 380 | 1800 | 8516~17518 | 1789~915 | 1733~739 |
| 6.0C | 4 | 380 | 1600 | 7570~15572 | 1414~723 | 1370~584 |
| 6.0C | 3 | 380 | 1300 | 6155~12660 | 934~477 | 905~386 |
| 7.0C | 18.5 | 380 | 2000 | 16631~30225 | 2715~1348 | 2581~784 |
| 7.0C | 15 | 380 | 1800 | 14968~27205 | 2199~1092 | 2091~635 |
| 7.0C | 11 | 380 | 1650 | 13721~24938 | 1848~917 | 1757~534 |
| 7.0C | 7.5 | 380 | 1450 | 12057~21914 | 1427~709 | 1357~512 |
| 7.0C | 5.5 | 380 | 1280 | 10646~19345 | 1112~552 | 1057~399 |
| 7.0C | 4 | 380 | 1120 | 9315~16927 | 852~432 | 810~306 |
| 7.0C | 3 | 380 | 1000 | 8318~15116 | 679~337 | 705~266 |
| 8.0C | 18.5 | 380 | 1600 | 20561~37370 | 2569~1138 | 2491~956 |
| 8.0C | 15 | 380 | 1450 | 18641~33880 | 2110~935 | 2046~810 |
| 8.0C | 11 | 380 | 1300 | 16702~30356 | 1694~751 | 1643~650 |
| 8.0C | 7.5 | 380 | 1200 | 15416~28019 | 1443~640 | 1400~554 |
| 8.0C | 5.5 | 380 | 1100 | 14121~25665 | 1212~538 | 1176~466 |
| 8.0C | 4 | 380 | 960 | 12314~22380 | 922~409 | 875~316 |
| 9.0C | 30 | 380 | 1600 | 31194~51494 | 3180~1485 | 3086~1307 |
| 9.0C | 22 | 380 | 1450 | 28262~46666 | 2618~1220 | 2534~1074 |
| 9.0C | 18.5 | 380 | 1320 | 25728~42482 | 2170~1011 | 2100~890 |
| 9.0C | 15 | 380 | 1250 | 24363~40229 | 1946~907 | 1883~798 |
| 9.0C | 11 | 380 | 1120 | 21830~36126 | 1562~728 | 1512~641 |
| 9.0C | 7.5 | 380 | 960 | 18711~30965 | 1148~535 | 1111~470 |
| 9.0C | 5.5 | 380 | 800 | 15592~25803 | 797~372 | 772~326 |
siz
Technical Illustration
Dapatkan sebut harga
Mulakan rundingan anda yang mudah dan tanpa sebarang obligasi hari ini.
Anda tidak perlu memberikan data aliran udara atau tekanan statik yang tepat. Cuma kongsikan cabaran pengudaraan yang anda hadapi—seperti saiz bengkel, keadaan suhu atau tahap habuk—dan jurutera kami akan mengendalikan semua pengiraan yang kompleks dan pemilihan model untuk anda. Mulakan rundingan awal yang santai dan tanpa obligasi hari ini.
Maklumat anda adalah sulit sepenuhnya. Kami berjanji untuk memberi tumpuan sepenuhnya kepada penyelesaian teknikal dan tidak akan sekali-kali menghantar e-mel spam kepada anda.








