Kipas paksi T30 (dipacu tali pinggang/jenis motor secara langsung)
T30 (belt driven/motor directly type) axial fan is a high-performance industrial air handling unit manufactured by POPULA, a professional 100% direct source manufacturer. Built on the proven engineering of the 30K4-11 type, this series provides a factory-direct solution for B2B global procurement, specifically designed for industrial pipeline ventilation and compression.
Engineering Precision of the T30 Axial Fan Series
Sourcing the T30 axial fan directly from our manufacturing facility ensures you receive a product optimized for high-strength operation and long-term mechanical stability. The series is available in two primary configurations: the T30A (motor direct drive) and the T30C (belt-driven), allowing facility managers to choose the optimal drive system for their specific mechanical requirements.
- Advanced Structural Design: Based on the 30K4-11 architecture, the T30 series features a rational structure with high blade strength, ensuring reliable performance under continuous industrial load.
- Dual Drive Options: Offers both motor-direct and belt-driven types to suit various installation footprints and maintenance preferences in complex industrial pipelines.
- High Efficiency & Low Noise: Precision-engineered components work in synergy to deliver high aerodynamic efficiency while maintaining a low-noise profile, ideal for modern workspace standards.
- Versatile Application: Available in both common and open types, this series is widely used for supplying and exhausting gases in industrial pipelines, providing necessary compression for efficient airflow.
- Technical Operating Limits: Optimized for transporting non-flammable, non-corrosive gases that are free from oil, water, and dust, with an operating temperature limit of 50°C.
Whether you are designing a new industrial exhaust system or upgrading pipeline compression in a factory, the T30 axial fan series offers the technical precision and structural durability your project demands. Trust POPULA for expert technical support and competitive wholesale pricing on all your high-capacity axial ventilation requirements.
Parameters
T30 Type A Series
| Model (No.) | Kuasa (kW) | Voltan (V) | Putaran (r/min) | Isipadu (m³/j) | Tekanan (Pa) | Bunyi dB(A) |
|---|---|---|---|---|---|---|
| 3A | 0.25 | 220/380 | 1400 | 1000~2000 | 52~26 | ≤62 |
| 3.5A | 0.37 | 220/380 | 1400 | 2000~3000 | 82~39 | ≤68 |
| 4A | 0.55 | 220/380 | 1400 | 2685~5000 | 173~118 | ≤74 |
| 4A | 0.75 | 220/380 | 1400 | 5434~8273 | 172~123 | ≤76 |
| 5A | 1.5 | 380 | 1400 | 5707~9644 | 228~167 | ≤79 |
| 5A | 0.37 | 380 | 910 | 1722~5090 | 86~73 | ≤73 |
| 6A | 2.2 | 220/380 | 1420 | 14000 | 173 | ≤84 |
| 6A | 1.1 | 380 | 910 | 6933~10182 | 151~140 | ≤76 |
| 7A | 3 | 380 | 1420 | 14979~22000 | 359~150 | ≤87 |
| 7A | 1.5 | 380 | 960 | 14000 | 120 | ≤80 |
| 7A | 1.1 | 380 | 720 | 10575 | 100 | ≤78 |
| 8A | 4 | 380 | 1450 | 9000~25000 | 420~235 | ≤89 |
| 8A | 2.2 | 380 | 960 | 5875~16319 | 278~100 | ≤84 |
| 9A | 5.5 | 380 | 1450 | 25000~35000 | 296~210 | ≤89 |
| 9A | 3 | 380 | 960 | 26000 | 248 | ≤88 |
| 10A | 4 | 380 | 960 | 36889 | 250 | ≤89 |
| 12A | 5.5 | 380 | 960 | 44731 | 260 | ≤91 |
T30 Type C Series
| Model (No.) | Kuasa (kW) | Voltan (V) | Putaran (r/min) | Isipadu (m³/j) | Tekanan (Pa) | Bunyi dB(A) |
|---|---|---|---|---|---|---|
| 3C | 0.37 | 380 | 1400 | 1750 | 30 | ≤67 |
| 3.5C | 0.55 | 380 | 1400 | 2500 | 40 | ≤68 |
| 4C | 0.75 | 380 | 1600 | 4148 | 90 | ≤74 |
| 4C | 0.55 | 380 | 1400 | 3500 | 79 | ≤73 |
| 5C | 1.5 | 380 | 1600 | 8460 | 128 | ≤84 |
| 5C | 1.1 | 380 | 1450 | 7667 | 100 | ≤80 |
| 5C | 2.2 | 380 | 1800 | 9517 | 162 | ≤85 |
| 6C | 1.5 | 380 | 1200 | 11590 | 123 | ≤79 |
| 6C | 2.2 | 380 | 1450 | 14000 | 179 | ≤84 |
| 6C | 3 | 380 | 1600 | 15448 | 217 | ≤85 |
| 7C | 3 | 380 | 1450 | 19000 | 226 | ≤89 |
| 8C | 4 | 380 | 1450 | 24500 | 221 | ≤91 |
| 9C | 5.5 | 380 | 1450 | 31421 | 215 | ≤92 |
| 10C | 4 | 380 | 960 | 27755 | 134 | ≤87 |
| 12C | 7.5 | 380 | 960 | 44731 | 260 | ≤93 |
siz
T30 Type A Series
| Model | Kuasa Motor | Φ1 (mm) | Φ2 (mm) | Φ3 (mm) | Φ4 (mm) | N-Φd1 | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | H (mm) | N-Φd2 | Weight (kg, with motor) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.0A | 0.25kW | 310 | 330 | 360 | 370 | 3-Φ8 | 330 | 240 | 180 | 310 | 285 | 275 | 4-10 | 15 |
| 3.5A | 0.37kW | 360 | 380 | 410 | 420 | 4-Φ8 | 330 | 250 | 190 | 360 | 325 | 302 | 4-12.5×25 | 21 |
| 4A | 0.55kW | 410 | 430 | 460 | 485 | 4-Φ8 | 350 | 250 | 190 | 400 | 365 | 330 | 4-12.5×25 | 25 |
| 5A | 0.75kW | 510 | 530 | 565 | 585 | 4-Φ8 | 410 | 300 | 240 | 500 | 465 | 410 | 4-12.5×25 | 32 |
| 5A | 0.37kW | 510 | 530 | 565 | 585 | 4-Φ8 | 410 | 300 | 240 | 500 | 465 | 410 | 4-12.5×25 | 32 |
| 5A | 1.5kW | 510 | 530 | 565 | 585 | 4-Φ8 | 410 | 300 | 240 | 500 | 465 | 410 | 4-12.5×25 | 49 |
| 6A | 2.2kW | 610 | 635 | 665 | 695 | 6-Φ11 | 435 | 320 | 260 | 650 | 615 | 450 | 4-12.5×25 | 66 |
| 6A | 1.1kW | 610 | 635 | 665 | 695 | 6-Φ11 | 435 | 320 | 260 | 650 | 615 | 450 | 4-12.5×25 | 60 |
| 7A | 3kW | 710 | 750 | 780 | – | 8-Φ11 | 425 | – | 365 | 750 | 715 | 450 | 4-12.5×25 | 81 |
| 7A | 1.5kW | 710 | 750 | 780 | – | 8-Φ11 | 425 | – | 365 | 750 | 715 | 450 | 4-12.5×25 | 72 |
| 7A | 1.1kW | 710 | 750 | 780 | – | 8-Φ11 | 425 | – | 365 | 750 | 715 | 450 | 4-12.5×25 | 77 |
| 8A | 4kW | 810 | 850 | 890 | – | 8-Φ11 | 425 | – | 365 | 850 | 800 | 550 | 4-15×25 | 105 |
| 8A | 2.2kW | 810 | 850 | 890 | – | 8-Φ11 | 425 | – | 365 | 850 | 800 | 550 | 4-15×25 | 103 |
| 9A | 5.5kW | 910 | 950 | 990 | – | 8-Φ11 | 550 | – | 490 | 950 | 900 | 630 | 4-15×25 | 154 |
| 9A | 3kW | 910 | 950 | 990 | – | 8-Φ11 | 550 | – | 490 | 950 | 900 | 630 | 4-15×25 | 149 |
| 10A | 4kW | 1010 | 1050 | 1090 | – | 8-Φ11 | 550 | – | 490 | 1050 | 1000 | 685 | 4-15×25 | 176 |
| 12A | 5.5kW | 1210 | 1260 | 1310 | – | 8-Φ11 | 650 | – | 570 | 1250 | 1200 | 780 | 4-15×25 | 232 |
T30 Type C Series
| Model | Motor | Ø1 (mm) | Ø2 (mm) | Ø3 (mm) | n-Ød1 | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | H1 (mm) | H2 (mm) | n-Ød2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3C | 71-4-0.37kW | 310 | 340 | 370 | 4-Ø8 | 450 | 410 | 300 | 230 | 195 | 535 | 4-12.5×25 | 31 |
| 3.5C | 80-4-0.55kW | 360 | 395 | 420 | 6-Ø8 | 450 | 410 | 350 | 280 | 220 | 625 | 4-12.5×25 | 36 |
| 4C | 80-4-0.55kW | 410 | 440 | 470 | 6-Ø8 | 450 | 410 | 400 | 320 | 246 | 660 | 4-12.5×25 | 38 |
| 4C | 80-4-0.75kW | 410 | 440 | 470 | 6-Ø8 | 450 | 410 | 400 | 320 | 246 | 660 | 4-12.5×25 | 39 |
| 5C | 90S-4-1.1kW | 510 | 540 | 570 | 6-Ø10 | 505 | 455 | 500 | 420 | 295 | 770 | 4-12.5×25 | 56 |
| 5C | 90L-4-1.5kW | 510 | 540 | 570 | 6-Ø10 | 505 | 455 | 500 | 420 | 295 | 770 | 4-12.5×25 | 57 |
| 5C | 100L-4-2.2kW | 510 | 540 | 570 | 6-Ø10 | 505 | 455 | 500 | 420 | 295 | 770 | 4-12.5×25 | 64 |
| 6C | 90L-4-1.5kW | 610 | 645 | 670 | 6-Ø11 | 505 | 455 | 600 | 500 | 348 | 900 | 4-12.5×25 | 69 |
| 6C | 100L-4-2.2kW | 610 | 645 | 670 | 6-Ø11 | 505 | 455 | 600 | 500 | 348 | 900 | 4-12.5×25 | 76 |
| 6C | 100L-4-3kW | 610 | 645 | 670 | 6-Ø11 | 505 | 455 | 600 | 500 | 348 | 900 | 4-12.5×25 | 80 |
| 7C | 100L-4-3kW | 710 | 750 | 790 | 8-Ø11 | 555 | 505 | 700 | 600 | 408 | 1010 | 4-15×25 | 117 |
| 8C | 112M-4-4kW | 810 | 850 | 890 | 8-Ø11 | 555 | 505 | 800 | 700 | 458 | 1130 | 4-15×25 | 137 |
| 9C | 132S-4-5.5kW | 910 | 950 | 1010 | 10-Ø11 | 720 | 650 | 850 | 700 | 530 | 1270 | 4-15×25 | 208 |
| 10C | 132M-6-4kW | 1010 | 1050 | 1090 | 10-Ø11 | 720 | 650 | 950 | 800 | 580 | 1320 | 4-15×25 | 250 |
| 12C | 160M-6-7.5kW | 1210 | 1260 | 1310 | 12-Ø11 | 850 | 780 | 1150 | 1000 | 670 | 1470 | 4-15×25 | 364 |
Technical Illustration


Dapatkan sebut harga
Mulakan rundingan anda yang mudah dan tanpa sebarang obligasi hari ini.
Anda tidak perlu memberikan data aliran udara atau tekanan statik yang tepat. Cuma kongsikan cabaran pengudaraan yang anda hadapi—seperti saiz bengkel, keadaan suhu atau tahap habuk—dan jurutera kami akan mengendalikan semua pengiraan yang kompleks dan pemilihan model untuk anda. Mulakan rundingan awal yang santai dan tanpa obligasi hari ini.
Maklumat anda adalah sulit sepenuhnya. Kami berjanji untuk memberi tumpuan sepenuhnya kepada penyelesaian teknikal dan tidak akan sekali-kali menghantar e-mel spam kepada anda.







