11-62(E)multi-wings centrifugal fan

11-62 is a new product improved on the base of 11-62-A type centrifugal fan,which has a larger volumn, a lower noise than 1162-A type. Featured by firmstructure, new design, nice appearance, etc, the product is an ideal equipment for ventilation in modern hotel, restaurant as well as air-condition unit. The transporting medium is air or other non-spontaneous-combustion and non-explosive – combustion air with no harm to human. The air transferred shall not contain any adhesive material, with the temperature no higher than 80℃

产数Parameters
Model(Nº) Power(kW) Rotation(r/min) Volume(m³/h) Pressure(Pa) Noise dB(A)
3E 1.5 1420 1959~4162 469~584 ≤74
3.5E 1.1 960 2648~4303 353~265 ≤70
3.5E 3 1420 3917~6365 772~582 ≤79
4E 2.2 850 3984~7703 394~276 ≤72
4E 3 960 4500~8700 502~352 ≤74
5E 4 820 4841~8542 628~560 ≤78
5E 5.5 960 5667~10000 861~767 ≤81
6E 7.5 720 7000~16000 749~413 ≤80
6.5E 7.5 650 8035~18364 716~395 ≤81
6.5E 11 720 8900~20342 879~485 ≤83
7E 11 650 10035~22937 830~458 ≤83
7E 15 720 11116~25407 1019~562 ≤85
7.5E 11 600 13846~23077 924~507 ≤83
7.5E 15 650 15000~25000 1085~595 ≤85
8E 15 560 12923~28000 894~700 ≤84
8E 18.5 610 14077~30500 1061~831 ≤86
8E 30 720 16616~36000 1478~1158 ≤89
Model(NP) 90° 180° 270° Fan Weight (kg)
3E 358 300 323 230 60
3.5E 458 363 332 257 73
4E 471 395 350 285 97
5E 546 453 374 327 122
6E 582 500 438 400 150
6.5E 679 585 501 435 195
7E 745 633 555 477 240
7.5E 785 680 590 520 261
8E 798 700 602 530 275

Note: Weight does not include motor weight.

Model(NP) D1 D2 D3 N-D1 A1 XN-A2 A3 B1 YX-N-B2 B3 N-D2 W W1 N1 N-D3 Both Sides N E1 E2 L H H1 H2
3E 216 250 280 8-Ø10 290 80×4-320 350 280 77.5×4-310 340 16-Ø9 350 320 100 2-Ø13 680 188 358 475 201 300 530 810
3.5E 270 306 340 8-Ø10 300 82.5×4-330 360 306 97.5×4-390 420 16-Ø9 360 330 100 2-Ø13 790 248 458 475 206 363 620 944
4E 320 380 400 8-Ø10 370 100×4-400 430 400 107.5×4-430 460 16-Ø9 430 400 100 2-Ø13 820 241 471 557 238 395 680 1004
5E 400 450 490 8-Ø10 370 100×4-400 430 400 107.5×4-430 460 16-Ø9 430 400 100 2-Ø13 920 319 546 554 231 453 780 1169
6E 495 540 600 12-Ø10 370 102.5×4-410 470 410 102.5×5-510 550 18-Ø9 510 440 110 2-Ø13 1020 307 582 630 277 500 900 1271
7E 560 600 650 12-Ø10 440 110×4-440 480 550 118×5-590 630 18-Ø9 580 480 120 2-Ø13 1180 364 679 649 288 585 1020 1460
8E 600 700 750 12-Ø10 440 112.5×4-450 500 600 130×5-650 700 18-Ø9 580 500 120 2-Ø13 1300 395 745 670 300 633 1110 1550
9E 700 750 800 12-Ø10 450 115×4-470 520 645 139×5-695 745 18-Ø9 620 470 120 2-Ø13 1375 413 785 680 294 690 1200 1640
8E 700 750 800 12-Ø10 450 115×4-470 520 645 139×5-695 745 18-Ø9 620 470 120 2-Ø13 1400 398 798 738 308 700 1230 1712

11-62E Series Motor Bottom Mounted Fan Dimension & Weight Table

Frame No. Inlet Dimensions Outlet Dimensions Installation Dimensions
D1 D2 D3 n-d1 A1 x×n=A2 A3 B1 y×n=B2 B3 n-d2 W W1 N N1 N2 n-d3
3E 216 250 280 8-Ø10 290 80×4=320 350 280 77.5×4=310 340 16-Ø9 520 460 1000 15 485 6-Ø12
3.5E 270 306 340 8-Ø10 300 82.5×4=330 360 360 97.5×4=390 420 16-Ø9 520 460 1100 15 535 6-Ø12
4E 320 350 380 8-Ø10 370 100×4=400 430 400 107.5×4=430 460 16-Ø10 600 540 1200 15 585 6-Ø12
5E 400 450 490 8-Ø10 370 100×4=400 430 400 107.5×4=430 460 16-Ø10 600 540 1300 15 635 6-Ø12
6E 495 540 600 12-Ø10 370 102.5×4=410 450 470 102×5=510 550 18-Ø10 610 550 1450 20 705 6-Ø14
6.5E 560 600 650 12-Ø10 400 110×4=440 480 550 118×5=590 630 18-Ø10 640 580 1650 20 805 6-Ø14
7E 600 650 700 12-Ø10 400 112.5×4=450 500 600 130×5=650 700 18-Ø10 700 640 1800 20 880 6-Ø14
7.5E 650 700 750 12-Ø10 420 117.5×4=470 520 645 139×5=695 745 18-Ø10 710 650 1900 20 930 6-Ø14
8E 700 750 800 12-Ø10 450 100×5=500 550 700 125×6=750 800 22-Ø10 750 690 1950 20 955 6-Ø14
Frame No. External Dimensions K H (Center Height) H1 L L1 M Fan Weight (kg) (Excluding Motor)
E E1 E2 F 90° 180° 90° 180° 90° 180°
3E 680 188 358 530 730 580 730 358 300 323 50 475 201 145 273 145 73
3.5E 790 248 458 620 840 670 840 458 363 332 50 480 206 172 373 172 87
4E 820 241 471 680 870 730 870 471 395 349 50 557 238 200 386 200 112
5E 920 319 546 780 970 830 970 546 453 374 50 554 231 242 466 242 133
6E 1020 307 582 900 1083 963 1083 582 500 438 63 630 277 320 502 320 179
6.5E 1180 364 679 1020 1243 1083 1243 679 585 501 63 663 288 355 599 355 223
7E 1300 395 745 1110 1380 1190 1380 745 633 555 80 670 300 397 665 397 269
7.5E 1375 413 785 1200 1455 1280 1455 785 680 590 80 680 294 440 705 440 290
8E 1400 398 798 1230 1480 1310 1480 798 700 602 80 738 308 450 718 450 350

Not sure which model you need? Leave it to us.

You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.

This field is required.
This field is required.
This field is required.
This field is required.

Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.