XCF multi-wings centrifugal fan
XCF multi-blade centrifugal fan is created with three dimensional flow technic and latest design to ensure its excellentperformance, especially aerodynamic performance. It is wisely used in kitchen,dining hall, hotel restaurant, eatery and other pulbic places for kithcen ventilation, smoke ventilation or delivery gases, air or other uninflammable and harmlessgases, and hard particles within all mediums must be lower than 150mg per cubic metre.
产数Parameters
| Model(NP) | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Static Pressure(Pa) |
|---|---|---|---|---|---|---|
| XCF-2.8A | 0.75 | 220/380 | 1400 | 1625~3038 | 551~498 | 510~354 |
| XCF-3.0A | 1.5 | 220/380 | 1450 | 2590~4563 | 668~505 | 582~239 |
| XCF-3.2A | 2.2 | 220/380 | 1450 | 3820~5640 | 790~610 | 650~290 |
| XCF-3.5A | 3 | 220/380 | 1450 | 5048~7215 | 909~633 | 727~260 |
| XCF-4.0A | 2.2 | 380 | 960 | 4301~7323 | 668~650 | 589~420 |
| XCF-4.5A | 3 | 380 | 960 | 5389~9117 | 756~724 | 677~498 |
| XCF-5.0A | 5.5 | 380 | 960 | 7912~13488 | 970~845 | 857~516 |
| XCF-5.6A | 6.5 | 380 | 960 | 9126~16108 | 1039~887 | 919~533 |
| XCF-6.0A | 7.5 | 380 | 960 | 11236~16513 | 1203~1139 | 1070~853 |
尺寸siz
线图Technical Illustration
Get a quote
Not sure which model you need? Leave it to us.
You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.
Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.





