CZ middle pressure centrifugal fan
CZ series adopt the centrifugal structure, Classified by outer casing and impeller,the series can be divided into two types. CZ aluminum alloy type and CZ-T rolling plate stamping type.Featured by light weight, new pattern, large air flow and lownoise, this series are used in some industrial devices to blow air,such assmelting diesel vaporization heater matching, kitchen equipment, pneumatic compressionfacilities, industrial boilers, plastics machinery.
产数Parameters
CZ Series
| Model(Nº) | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|---|
| 180W | 0.18 | 220/380 | 2800 | 107~362 | 939~743 |
| 250W | 0.25 | 220/380 | 2800 | 174~389 | 943~679 |
| 370W | 0.37 | 220/380 | 2800 | 351~629 | 1696~1373 |
| 550W | 0.55 | 220/380 | 2800 | 201~650 | 1746~1295 |
| 750W | 0.75 | 0.75 | 2800 | 413~969 | 1790~1173 |
| 900W | 0.9 | 220/380 | 2800 | 742~1045 | 1820~1584 |
CZY Series
| Model(Nº) | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
|---|---|---|---|---|---|
| CZY-180 | 0.18 | 220/380 | 2800 | 115~390 | 940~721 |
| CZY-250 | 0.25 | 220/380 | 2800 | 165~410 | 1044~743 |
| CZY-370 | 0.37 | 220/380 | 2800 | 342~630 | 1748~1295 |
| CZY-550 | 0.55 | 220/380 | 2800 | 580~860 | 1910~1287 |
| CZY-750 | 0.75 | 220/380 | 2800 | 685~1170 | 2080~1760 |
| CZY-900 | 0.9 | 220/380 | 2800 | 821~1320 | 2140~1967 |
| CZY-1100 | 1.1 | 220/380 | 2800 | 742~1404 | 2180~1870 |
| CZY-I-1500 | 1.5 | 220 | 2900 | 870~1750 | 2210~1475 |
| CZY-I-1500 | 1.5 | 380 | 2900 | 870~1750 | 2210~1475 |
| CZY-II-1500 | 1.5 | 220 | 2900 | 870~1750 | 2210~1475 |
| CZY-II-1500 | 1.5 | 380 | 2900 | 870~1750 | 2210~1475 |
| CZY-I-2200 | 2.2 | 220 | 2900 | 1020~1790 | 2330~1580 |
| CZY-I-2200 | 2.2 | 380 | 2900 | 1020~1790 | 2330~1580 |
| CZY-II-2200 | 2.2 | 220 | 2900 | 1020~1790 | 2330~1580 |
| CZY-II-2200 | 2.2 | 380 | 2900 | 1020~1790 | 2330~1580 |
| CZY-I-3000 | 3 | 380 | 2900 | 1500~2480 | 2830~1995 |
| CZY-II-3000 | 3 | 380 | 2900 | 1500~2480 | 2830~1995 |
| CZY-I-4000 | 4 | 380 | 2900 | 1600~3028 | 3545~2995 |
| CZY-II-4000 | 4 | 380 | 2900 | 1600~3028 | 3545~2995 |
尺寸siz
CZY Type Medium Pressure Ventilator Dimension Chart
| Dimension | CZY-180 | CZY-250 | CZY-370 | CZY-550 | CZY-750 | CZY-900 | CZY-1100 |
|---|---|---|---|---|---|---|---|
| L1 | 267.5 | 282.5 | 286 | 306 | 342 (Single-phase)/322 (Three-phase) | 342 | 342 |
| L2 | 56.5 | 56.5 | 71 | 71 | 81 | 81 | 81 |
| L3 | 79 | 79 | 116 | 116 | 132 | 132 | 132 |
| L4 | 90 | 90 | 135 | 135 | 152 | 152 | 152 |
| L5 | 15 | 15 | 20 | 20 | 20 | 20 | 20 |
| L6 | 135 | 135 | 185 | 185 | 220 | 220 | 220 |
| L7 | 162 | 162 | 205 | 205 | 225 | 225 | 225 |
| L8 | 350 | 350 | 440 | 440 | 470 | 470 | 470 |
| H1 | 130 | 130 | 162 | 162 | 160 | 160 | 160 |
| H2 | 185 | 185 | 232 | 232 | 240 | 240 | 240 |
| H3 | 368 | 368 | 457 | 457 | 475 | 475 | 475 |
| H4 | 115 | 115 | 170 | 170 | 182 | 182 | 182 |
| H5 | 70 | 70 | 115 | 115 | 131 | 131 | 131 |
| H6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| H7 | — | — | 115 | 115 | 131 | 131 | 131 |
| D1 | Ø10 | Ø10 | Ø10 | Ø10 | Ø12 | Ø12 | Ø12 |
| D2 | Ø110 | Ø110 | Ø130 | Ø130 | Ø150 | 150 | 150 |
| D3 | Ø93 | Ø93 | Ø110 | Ø110 | Ø125 | 125 | 125 |
| D4 | Ø65 | Ø65 | Ø75 | Ø75 | Ø95 | 95 | 95 |
| D5 | Ø55 | Ø55 | Ø65 | Ø65 | Ø85 | 85 | 85 |
| D6 | Ø100 | Ø100 | Ø110 | Ø110 | Ø130 | 130 | 130 |
| R | R5 | R5 | R5 | R5 | R6 | R6 | R6 |
| A×B | 20×10 | 20×10 | 20×10 | 20×10 | 24×12 | 24×12 | 24×12 |
CZY-I Type Medium Pressure Ventilator Dimension Chart
| Dimension | CZY-I-1500 | CZY-I-2200 | CZY-I-3000 | CZY-I-4000 |
|---|---|---|---|---|
| L1 | 443 | 478 | 515 | 520 |
| L2 | 172 | 172 | 175 | 175 |
| L3 | 145 | 145 | 159 | 159 |
| L4 | 60 | 60 | 64 | 64 |
| L5 | 232 | 232 | 252 | 252 |
| L6 | 117.5 | 117.5 | 120 | 120 |
| L7 | 60 | 60 | 63 | 63 |
| L8 | 565 | 565 | 596 | 596 |
| L9 | 276 | 276 | 280 | 280 |
| L10 | 191 | 191 | 201 | 201 |
| L11 | 30 | 30 | 28 | 28 |
| H1 | 548 | 548 | 573 | 573 |
| H2 | 300 | 300 | 308 | 308 |
| H3 | 95 | 95 | 108 | 108 |
| H4 | 235 | 235 | 240 | 240 |
| H5 | 135 | 135 | 170 | 170 |
| H6 | 162 | 162 | 170 | 170 |
| H7 | 18 | 18 | 20 | 20 |
| D1 | Ø130 | Ø130 | Ø150 | Ø150 |
| D2 | Ø136 | Ø136 | Ø160 | Ø160 |
| D3 | Ø115 | Ø115 | Ø130 | Ø130 |
| D4 | Ø121 | Ø121 | Ø136 | Ø136 |
| D5 | Ø180 | Ø180 | Ø190 | Ø190 |
| D6 | Ø13 | Ø13 | — | — |
| A×B | — | — | 20×40 | 20×40 |
CZY-11 Type Medium Pressure Ventilator Dimension Chart
| Dimension | CZY-II-1500 | CZY-II-2200 | CZY-II-3000 | CZY-II-4000 |
|---|---|---|---|---|
| L1 | 510 | 545 | 598 | 603 |
| L2 | 172 | 172 | 175 | 175 |
| L3 | 216 | 216 | 242 | 242 |
| L4 | 131 | 131 | 147 | 147 |
| L5 | 105 | 105 | 119 | 119 |
| L6 | 232 | 232 | 252 | 252 |
| L7 | 117.5 | 117.5 | 120 | 120 |
| L8 | 60 | 60 | 63 | 63 |
| L9 | 565 | 565 | 596 | 596 |
| L10 | 276 | 276 | 280 | 280 |
| L11 | 191 | 191 | 201 | 201 |
| L12 | 30 | 30 | 28 | 28 |
| H1 | 548 | 548 | 573 | 573 |
| H2 | 300 | 300 | 308 | 308 |
| H3 | 95 | 95 | 108 | 108 |
| H4 | 235 | 235 | 240 | 240 |
| H5 | 135 | 135 | 170 | 170 |
| H6 | 162 | 162 | 170 | 170 |
| H7 | 18 | 18 | 20 | 20 |
| D1 | Ø120 | Ø120 | Ø150 | Ø150 |
| D2 | Ø115 | Ø115 | Ø130 | Ø130 |
| D3 | Ø121 | Ø121 | Ø136 | Ø136 |
| D4 | Ø180 | Ø180 | Ø190 | Ø190 |
| D5 | Ø13 | Ø13 | — | — |
| A×B | — | — | 20×40 | 20×40 |
线图Technical Illustration
Get a quote
Not sure which model you need? Leave it to us.
You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.
Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.




