VF multi-wings centrifugal fan
VF multi-wings centrifugal fan is a high-performance industrial ventilation unit manufactured by POPULA, a professional 100% direct source manufacturer. Specifically engineered for the B2B global market, this series integrates advanced permanent magnet technology with a specialized structure to solve the most challenging kitchen smoke exhaust problems.
Advanced Technology of VF multi-wings centrifugal fan
Sourcing the VF multi-wings centrifugal fan directly from our manufacturing facility ensures your project benefits from a refined design based on years of industrial expertise. This fan utilizes the advanced XBF-C blade structure, specifically modified to address the common industry issue of grease and oil accumulation on impellers in commercial kitchen environments.
- Smart Drive Integration: Every VF multi-wings centrifugal fan is equipped with a high-efficiency permanent magnet motor plus a dedicated inverter, allowing for precision control and significant energy savings.
- Maintenance-Friendly Housing: The fan housing is standard-equipped with dedicated clean windows, allowing for easy inspection and removal of oil dirt without extensive disassembly.
- Aerodynamic Blade Design: Based on the XBF-C structure, the multi-wings impeller is engineered for high static pressure and stable airflow, perfect for long-distance ductwork in large public buildings.
- Public Venue Applications: Widely applicable to unit canteens, hotels, and restaurants for reliable smoke extraction and general air transmission.
- Industrial Technical Standards: Designed for non-viscous gases at temperatures up to 80°C, with a dust and particle concentration not exceeding 150mg/m³.
With its combination of permanent magnet efficiency and an easy-clean design, the VF multi-wings centrifugal fan stands as a premier solution for facility managers who prioritize low maintenance and high performance. Trust POPULA for factory-direct technical parameters and competitive wholesale pricing for your ventilation projects.
产数Parameters
| Model (N°) | Power (kW) | Voltage (V) | Rotation (r/min) | Volume (m³/h) | Pressure (Pa) | Static Pressure (Pa) |
|---|---|---|---|---|---|---|
| 5A | 3 | 380 | 800 | 4705~10897 | 634~607 | 600~416 |
| 5A | 4 | 380 | 900 | 5311~12300 | 803~768 | 758~526 |
| 5A | 5.5 | 380 | 1000 | 5876~12691 | 984~920 | 929~731 |
| 5A | 7.5 | 380 | 1100 | 6534~14112 | 1193~1180 | 1127~928 |
| 5.6A | 5.5 | 380 | 800 | 9642~16520 | 880~719 | 774~463 |
| 5.6A | 7.5 | 380 | 1000 | 10450~15043 | 1396~1234 | 1284~1022 |
| 5.6A | 11 | 380 | 1100 | 9411~18667 | 1530~1388 | 1406~1152 |
| 6.3A | 7.5 | 380 | 750 | 10698~17534 | 887~875 | 810~731 |
| 6.3A | 11 | 380 | 900 | 13715~19271 | 1458~1438 | 1333~1201 |
| 6.3A | 15 | 380 | 1000 | 14034~23224 | 1775~1600 | 1650~1341 |
| 7.1A | 11 | 380 | 750 | 14968~26000 | 1190~1150 | 1042~752 |
| 7.1A | 15 | 380 | 800 | 12643~26904 | 1214~1410 | 1192~1086 |
| 7.1A | 18.5 | 380 | 800 | 25126~33849 | 1480~1221 | 1196~794 |
| 8A | 15 | 380 | 600 | 12604~31058 | 1080~1240 | 988~926 |
| 8A | 18.5 | 380 | 750 | 13957~33202 | 1290~1410 | 1203~1195 |
| 8A | 22 | 380 | 750 | 14285~36028 | 1330~1590 | 1240~1205 |
Note: This series of fans is equipped with permanent magnet motors (PMM) and dedicated inverters (VFDs).
尺寸siz
| Model | Power | Inlet Dimensions | Outlet Dimensions | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | D1 | D2 | D3 | n-Ød1 | A1 | Ny×y=A2 | A3 | B1 | Nx×x=B2 | B3 | n-d2 | E | F | G | H | I | C | C1 | C2 | C3 | L | L1 | N | N1 | N2 | N3 | M | M1 | n-d3 | n-d4 | |
| 5A | 3kW | Ø500 | Ø550 | Ø570 | 16-Ø12 | 555 | 119×5=595 | 640 | 315 | 89×4=356 | 395 | 18-Ø10 | 870 | 980 | 570 | 480 | 250 | 165 | 135 | 75 | 115 | 738 | 225 | 641 | 60 | 130 | 355 | 343 | 303 | 2-Ø14 | 12-12×18 |
| 5A | 4kW | Ø500 | Ø550 | Ø570 | 16-Ø12 | 555 | 119×5=595 | 640 | 315 | 89×4=356 | 395 | 18-Ø10 | 870 | 980 | 570 | 480 | 250 | 165 | 135 | 75 | 115 | 738 | 225 | 641 | 60 | 130 | 355 | 343 | 303 | 2-Ø14 | 12-12×18 |
| 5A | 5.5kW | Ø500 | Ø550 | Ø570 | 16-Ø12 | 555 | 119×5=595 | 640 | 315 | 89×4=356 | 395 | 18-Ø10 | 870 | 980 | 570 | 480 | 250 | 165 | 135 | 75 | 115 | 738 | 225 | 641 | 60 | 130 | 355 | 343 | 303 | 2-Ø14 | 12-12×18 |
| 5A | 7.5kW | Ø500 | Ø550 | Ø570 | 16-Ø12 | 555 | 119×5=595 | 640 | 315 | 89×4=356 | 395 | 18-Ø10 | 870 | 980 | 570 | 480 | 250 | 165 | 135 | 75 | 115 | 770 | 225 | 640 | 60 | 160 | 355 | 416 | 376 | 2-Ø14 | 12-12×18 |
| 5.6A | 5.5kW | Ø560 | Ø610 | Ø640 | 16-Ø10 | 625 | 111×6=666 | 710 | 355 | 99×4=396 | 435 | 20-Ø10 | 970 | 1090 | 634 | 535 | 279 | 170 | 140 | 75 | 115 | 810 | 245 | 722 | 60 | 200 | 395 | 416 | 376 | 2-Ø14 | 14-14×20 |
| 5.6A | 7.5kW | Ø560 | Ø610 | Ø640 | 16-Ø10 | 625 | 111×6=666 | 710 | 355 | 99×4=396 | 435 | 20-Ø10 | 970 | 1090 | 634 | 535 | 279 | 170 | 140 | 75 | 115 | 810 | 245 | 722 | 60 | 200 | 395 | 416 | 376 | 2-Ø14 | 14-14×20 |
| 5.6A | 11kW | Ø560 | Ø610 | Ø640 | 16-Ø10 | 625 | 111×6=666 | 710 | 355 | 99×4=396 | 435 | 20-Ø10 | 970 | 1090 | 634 | 535 | 279 | 170 | 140 | 75 | 115 | 850 | 245 | 722 | 60 | 200 | 395 | 416 | 376 | 2-Ø14 | 14-14×20 |
| 6.3A | 7.5kW | Ø630 | Ø680 | Ø710 | 16-Ø10 | 704 | 125×6=750 | 794 | 400 | 112×4=448 | 486 | 20-Ø10 | 1090 | 1230 | 710 | 600 | 313 | 200 | 150 | 80 | 130 | 874 | 268 | 770 | 60 | 200 | 446 | 416 | 376 | 2-Ø14 | 14-14×20 |
| 6.3A | 11kW | Ø630 | Ø680 | Ø710 | 16-Ø10 | 704 | 125×6=750 | 794 | 400 | 112×4=448 | 486 | 20-Ø10 | 1090 | 1230 | 710 | 600 | 313 | 200 | 150 | 80 | 130 | 906 | 268 | 770 | 60 | 200 | 446 | 416 | 376 | 2-Ø14 | 14-14×20 |
| 6.3A | 15kW | Ø630 | Ø680 | Ø710 | 16-Ø10 | 704 | 125×6=750 | 794 | 400 | 112×4=448 | 486 | 20-Ø10 | 1090 | 1230 | 710 | 600 | 313 | 200 | 150 | 80 | 130 | 970 | 268 | 830 | 60 | 260 | 446 | 438 | 398 | 2-Ø14 | 14-14×20 |
| 7.1A | 11kW | Ø700 | Ø750 | Ø780 | 16-Ø10 | 640 | 115×6=690 | 724 | 460 | 102×5=510 | 544 | 22-10×13 | 1290 | 1515 | 897 | 735 | 535 | 270 | 180 | 80 | 145 | 955 | 297 | 830 | 60 | 200 | 500 | 416 | 376 | 2-Ø14 | 14-14×20 |
| 7.1A | 15kW | Ø700 | Ø750 | Ø780 | 16-Ø10 | 640 | 115×6=690 | 724 | 460 | 102×5=510 | 544 | 22-10×13 | 1290 | 1515 | 897 | 735 | 535 | 270 | 180 | 80 | 145 | 1025 | 297 | 890 | 60 | 260 | 500 | 438 | 398 | 2-Ø14 | 14-14×20 |
| 7.1A | 18.5kW | Ø700 | Ø750 | Ø780 | 16-Ø10 | 640 | 115×6=690 | 724 | 460 | 102×5=510 | 544 | 22-10×13 | 1290 | 1515 | 897 | 735 | 535 | 270 | 180 | 80 | 145 | 1115 | 297 | 930 | 60 | 300 | 500 | 468 | 428 | 2-Ø14 | 14-14×20 |
| 8A | 15kW | Ø650 | Ø700 | Ø740 | 16-Ø10 | 716 | 128×6=768 | 804 | 520 | 115×5=575 | 608 | 22-10×14 | 1425 | 1700 | 1004 | 830 | 602 | 300 | 200 | 80 | 160 | 1105 | 344 | 952 | 60 | 260 | 564 | 470 | 430 | 2-Ø14 | 14-14×25 |
| 8A | 18.5kW | Ø650 | Ø700 | Ø740 | 16-Ø10 | 716 | 128×6=768 | 804 | 520 | 115×5=575 | 608 | 22-10×14 | 1425 | 1700 | 1004 | 830 | 602 | 300 | 200 | 80 | 160 | 1200 | 344 | 992 | 60 | 300 | 564 | 700 | 750 | 2-Ø14 | 14-14×25 |
| 8A | 22kW | Ø650 | Ø700 | Ø740 | 16-Ø10 | 716 | 128×6=768 | 804 | 520 | 115×5=575 | 608 | 22-10×14 | 1425 | 1700 | 1004 | 830 | 602 | 300 | 200 | 80 | 160 | 1200 | 344 | 992 | 60 | 300 | 564 | 700 | 750 | 2-Ø14 | 14-14×25 |
线图Technical Illustration
Get a quote
Not sure which model you need? Leave it to us.
You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.
Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.







