JDT Cabinet type centrifugalfan

The JDT series cabinet type kitchen fans have the advantages of high efficiency,low noise,novel and compact structure, low vibration, light weight and easy installation and maintenance.Mainly designed for kitchen fume extraction, it is also widely used in hotels, restaurants, halls,cinemas, basements, mining industries, and offices for kitchen fume extraction and ventilation.The transporting medium is air or other non-spontaneous-combustion and non-explosive-combustion air with no harm to human. The air transferred shall not contain any adhesivematerial, dust ad grain and the concentration shall no exceed 150mg/m³, with the emperature no higher than 80℃.

产数Parameters
Model(Nº) Power(kW) Rotation(r/min) Volume(m³/h) Pressure(Pa) Static pressure(Pa)
JDT-10″ 0.75 900 2543~4560 230~151 198~126
JDT-10″ 1.1 1000 2826~5067 284~186 245~154
JDT-10″ 1.5 1200 3391~6081 409~268 353~180
JDT-10″ 2.2 1400 3956~7094 557~365 480~245
JDT-10″ 3 1630 4606~8259 755~495 651~332
JDT-12″ 1.1 800 3382~6326 276~195 256~135
JDT-12″ 1.5 900 3804~7116 350~246 324~184
JDT-12″ 2.2 1050 4469~8303 476~335 441~251
JDT-12″ 3 1250 5284~9884 675~475 625~275
JDT-12″ 4 1430 6045~11307 883~622 818~360
JDT-15″ 1.5 700 5047~9639 323~234 296~214
JDT-15″ 2.2 820 5912~10121 443~321 407~294
JDT-15″ 3 950 6849~11725 595~431 546~395
JDT-15″ 4 1080 7786~13329 769~557 706~511
JDT-15″ 5.5 1280 9228~15789 1080~703 991~562
JDT-18″ 2.2 600 7181~12782 283~203 240~109
JDT-18″ 3 720 8618~15338 389~278 332~149
JDT-18″ 4 820 9814~17469 517~272 440~200
JDT-18″ 5.5 930 11131~19812 657~471 560~252
JDT-18″ 7.5 1100 12328~21942 925~582 856~303
JDT-20″ 3 560 7041~16578 383~301 360~230
JDT-20″ 4 610 7670~18058 454~358 427~273
JDT-20″ 5.5 720 9053~21315 633~499 595~381
JDT-20″ 7.5 800 10059~23683 782~616 735~470
JDT-20″ 11 930 11693~27532 1056~833 993~635
JDT-20″ 15 980 12300~29012 1173~925 1103~705
JDT-22″ 4 550 9789~21319 450~354 409~245
JDT-22″ 5.5 650 11569~25195 629~494 571~342
JDT-22″ 7.5 720 12815~27908 772~607 700~402
JDT-22″ 11 770 13705~29846 883~694 801~481
JDT-22″ 15 820 14595~31784 1001~787 908~545
JDT-22″ 18.5 930 16553~36048 1288~1012 1168~701
JDT-25″ 5.5 520 14985~25130 507~432 456~358
JDT-25″ 7.5 580 16714~28029 631~538 567~445
JDT-25″ 11 650 18731~31412 792~675 712~559
JDT-25″ 15 720 20748~34795 972~829 874~686
JDT-25″ 18.5 800 23054~38661 1200~1023 1079~847
JDT-25″ 22 870 25071~42044 1419~1210 1276~1002

Not sure which model you need? Leave it to us.

You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.

This field is required.
This field is required.
This field is required.
This field is required.

Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.