CFJ Series Dust Fan
The impeller of the CFJ dust fan is a single plate backward facing design with welded side plates and worm plates for good rigidity. This fan has an effective high efficiency, low noise level, smooth performance curve and a certain flow rate when the static pressure is continuously raised so that the incoming air suction is large enough.The fan is equipped with a B35 motor and the angle of the air outlet can be adjusted, specifically for dust collection in dust collectors and laser cutting machines. The fan can also be used in industrial and mining enterprises and large buildings in the basement etc. with large resistance to ventilate.
产数Parameters
| Model(Nº) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Staticpressure(Pa) |
|---|---|---|---|---|---|
| CFJ-3.6A | 2.2 | 2800 | 2724~5543 | 1990~840 | 1898~480 |
| CFJ-3.6A | 0.55 | 1400 | 1362~2772 | 498~210 | 475~132 |
| CFJ-4.0A | 4 | 2900 | 4048~6865 | 2448~1075 | 2317~737 |
| CFJ-4.0A | 1.1 | 1450 | 2024~3800 | 612~310 | 580~198 |
| CFJ-4.5A | 7.5 | 2900 | 6846~11535 | 3095~1073 | 2857~500 |
| CFJ-4.5A | 1.1 | 1450 | 3423~5770 | 775~290 | 715~150 |
| CFJ-5.0A | 11 | 2900 | 7260~15227 | 3943~1332 | 3733~510 |
| CFJ-5.0A | 2.2 | 1450 | 3630~7615 | 990~350 | 935~180 |
| CFJ-5.6A | 18.5 | 2900 | 10362~21800 | 4864~1200 | 4644~480 |
| CFJ-5.6A | 2.2 | 1450 | 5181~10200 | 1216~520 | 1161~430 |
尺寸siz
线图Technical Illustration
Get a quote
Not sure which model you need? Leave it to us.
You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.
Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.







