GXF diagonal flow fan

Therefore, the product is especially suitable for pipeline installation ofa smallspace,in places like the mining industry, hotels museums, sports venues for pipelinepressure, the air supply and exhaust, it also used forventilation in general buildings and tallbuildings with the gas temperature between -20°C to 50°C and the quantity of dust and solid impurities ≤100mg/m³。

产数Parameters
Model(Nº) Power(kW) Rotation(r/min) Volume(m³/h) Pressure(Pa) Staticpressure(Pa) Noise dB(A)
3.0F 0.25 1400 864~2559 179~125 148~77 ≤64
3.5S 0.18 910 908~2725 107~75 99~55 ≤60
3.5F 0.37 1400 1372~4116 243~170 234~120 ≤67
4.0S 0.25 910 1836~3642 151~89 142~49 ≤67
4.0F 0.75 1400 2825~5603 359~211 336~118 ≤78
4.5S 0.37 910 2383~4506 186~141 176~102 ≤68
4.5F 1.1 1400 3664~6932 441~332 417~242 ≤82
5.0S 0.75 910 3416~7257 226~143 212~79 ≤71
5.0F 2.2 1420 5338~11339 552~350 518~192 ≤84
6.0S 1.5 960 7332~13677 332~246 300~122 ≤79
6.0F 5.5 1450 11075~20660 758~561 685~277 ≤90
7.0S 3 960 9232~18309 440~333 413~225 ≤81
8.0S 7.5 960 19645~32524 637~476 564~276 ≤85

Not sure which model you need? Leave it to us.

You don’t need to provide precise airflow or static pressure data. Simply share the ventilation challenges you’re facing—such as workshop size, temperature conditions, or dust levels—and our engineers will handle all the complex calculations and model selection for you. Start a relaxed, no-obligation initial consultation today.

This field is required.
This field is required.
This field is required.
This field is required.

Your information is strictly confidential. We promise to focus solely on technical solutions and will never send you spam emails.